Airbag & restraints fault codes
56 VAG and OBD-II codes covering airbag and restraints, each with what it means in plain English and how urgent it is.
| Code | Definition | Severity |
|---|---|---|
00588 | Igniter for Driver Airbag (N95): Resistance too High/Low / Short Circuit | Safety system |
00589 | Igniter 1 for Front Passenger Airbag (N131): Resistance too High/Low / Short Circuit | Safety system |
00590 | Igniter 2 for Front Passenger Airbag (N132): Resistance too High/Low / Short Circuit | Safety system |
01217 | Igniter for Side Airbag, Driver Side (N199): Resistance too High/Low / Short Circuit | Safety system |
01218 | Igniter for Side Airbag, Front Passenger Side (N200): Resistance too High/Low / Short Circuit | Safety system |
01219 | Igniter for Side Airbag, Rear Driver Side (N201): Resistance too High/Low / Short Circuit | Safety system |
01220 | Igniter for Side Airbag, Rear Passenger Side (N202): Resistance too High/Low / Short Circuit | Safety system |
01221 | Side Airbag Crash Sensor, Driver Side (G179): Electrical Fault / No Signal | Safety system |
01222 | Side Airbag Crash Sensor, Front Passenger Side (G180): Electrical Fault / No Signal | Safety system |
B0001 | Driver Frontal Airbag Deployment Loop, Stage 1 (Igniter for Driver Airbag -N95-) - circuit malfunction: resistance too high/low, open circuit, short to ground or B+ | Safety system |
B0002 | Driver Frontal Airbag Deployment Loop, Stage 2 (Igniter 2 for Driver Airbag -N250-) - circuit malfunction (open/short/resistance out of range) | Safety system |
B0010 | Front Passenger Frontal Airbag Deployment Loop, Stage 1 (Igniter for Front Passenger Airbag -N131-) - circuit malfunction (open/short/resistance) | Safety system |
B0011 | Front Passenger Frontal Airbag Deployment Loop, Stage 2 (Igniter 2 for Front Passenger Airbag -N251-) - circuit malfunction (open/short/resistance) | Safety system |
B0020 | Driver (Left) Side Airbag Deployment Loop (Igniter for Side Airbag, Driver Side -N199-) - circuit malfunction (open/short/resistance) | Safety system |
B0022 | Driver (Left) Curtain/Head Airbag Deployment Loop (Igniter for Curtain Airbag, Driver Side -N253-) - circuit malfunction (open/short/resistance) | Safety system |
B0028 | Front Passenger (Right) Side Airbag Deployment Loop (Igniter for Side Airbag, Front Passenger Side -N200-) - circuit malfunction (open/short/resistance) | Safety system |
B0030 | Side/Curtain Airbag Deployment Loop (right-side or second-row position; on VAG typically Igniter for Curtain Airbag, Passenger Side -N254-) - circuit malfunction (open/short/resistance) | Safety system |
B0100 | Electronic Frontal (Crash) Sensor 1 - malfunction / signal out of range (front impact sensor circuit, SRS) | Safety system |
B1001 | Igniter, Driver Frontal Airbag - Stage 2 (N250) | Safety system |
B1002 | Igniter, Front Passenger Frontal Airbag - Stage 1 (N131) | Safety system |
B1003 | Igniter, Front Passenger Frontal Airbag - Stage 2 (N132) | Safety system |
B1004 | Igniter, Front Passenger Head/Curtain Airbag (N252) | Safety system |
B1005 | Igniter, Driver Head/Curtain Airbag (N251) | Safety system |
B1006 | Igniter, Driver Belt Tensioner / Pretensioner (N153) | Safety system |
B1007 | Igniter, Front Passenger Belt Tensioner / Pretensioner (N154) | Safety system |
B1008 | Igniter, Rear Passenger Belt Tensioner / Pretensioner (N197) | Safety system |
B1009 | Igniter, Rear Driver Belt Tensioner / Pretensioner (N196) | Safety system |
B100A | Igniter, Front Passenger Side (Thorax) Airbag (N200) | Safety system |
B100B | Igniter, Driver Side (Thorax) Airbag (N199) | Safety system |
B100C | Igniter, Rear Driver Side Airbag (N201) | Safety system |
B100D | Igniter, Rear Passenger Side Airbag (N202) | Safety system |
B100E | Igniter, Driver Knee Airbag | Safety system |
B100F | Igniter, Front Passenger Knee Airbag | Safety system |
B1010 | Igniter, Driver Belt Force Limiter / adaptive 2nd-stage belt tensioner (N297) | Safety system |
B1011 | Igniter, Front Passenger Belt Force Limiter / adaptive 2nd-stage belt tensioner (N298) | Safety system |
B1012 | Igniter, restraint deployment loop - additional squib circuit (Airbag Control Module J234) | Safety system |
B1013 | Igniter, restraint deployment loop - additional squib circuit (Airbag Control Module J234) | Safety system |
B1014 | Igniter, restraint deployment loop - additional squib circuit (Airbag Control Module J234) | Safety system |
B1017 | Crash Sensor, Side Airbag - Driver Side (G179) | Safety system |
B1018 | Crash Sensor, Side Airbag - Rear Driver Side (G256); side pressure/acceleration sensor | Safety system |
B1019 | Crash Sensor, Side Airbag - Front Passenger Side (G180) | Safety system |
B101A | Crash Sensor, Front (Frontal Impact) Airbag - Driver Side (G283); front pressure/acceleration sensor | Safety system |
B101B | Crash Sensor, Front (Frontal Impact) Airbag - Front Passenger Side (G284) | Safety system |
B101C | Crash Sensor, Side Airbag - Rear Passenger Side (G257) | Safety system |
B101F | Front Passenger Airbag Deactivation (Key) Switch (E224) | Safety system |
B1020 | Restraint system deployment/sensor circuit (Airbag Control Module J234) - general | Safety system |
B1021 | Restraint system deployment/sensor circuit (Airbag Control Module J234) - general | Safety system |
B1032 | Pedestrian Protection Crash Sensor; Driver Side (G570) | Safety system |
B1033 | Pedestrian Protection Crash Sensor; Front Passenger Side (G571) | Safety system |
B1073 | Crash Signal - airbag crash/deployment output signal fault | Safety system |
B10E9 | Front Crash Sensor for Pedestrian Protection, Center (G693) | Safety system |
B2005 | Airbag Control Module (J234): Missing Datasets / End-of-Line Programming not performed | Safety system |
B2012 | Airbag Control Module (J234): Coding / Dataset / End-of-Line programming fault | Safety system |
B2013 | Airbag Control Module (J234): Missing Datasets / End-of-Line Programming not performed | Safety system |
U1100 | Component Protection Active - Airbag Control Module (J234) not adapted to vehicle | Safety system |
U1101 | Component Protection Active - Airbag Control Module (J234) not adapted to vehicle | Safety system |
Reading the code is the easy part
A code names the circuit that complained. What tells you why is watching the sensor behind it while the engine runs — and that is where a code reader stops and a diagnostic tool starts.
VAGPULSE reads every module in a VW, Audi, Skoda or SEAT — not just the engine — shows the live measuring blocks behind this fault, gives you the freeze-frame conditions it was logged under, and clears it once you have fixed it. It also does what a generic OBD reader cannot on a VAG: service resets, coding, adaptations, and Stage 1–3 flashing with your original file saved first.
$249 once. No subscription, unlimited cars. Windows 10/11.
See VAGPULSE — $249 Look up another codeSoftware downloads instantly · cable ships September 30 · cable guarantee — refund if it won't connect
Prefer to work on your phone? The VAGPULSE Android app is a free download and its demo mode runs against a sample car with no hardware at all, so you can see exactly what it reads before spending anything. Reading your car with it needs the VAGPULSE cable, which comes with the licence.