Brakes, ABS & chassis fault codes
81 VAG and OBD-II codes covering brakes, abs and chassis, each with what it means in plain English and how urgent it is.
| Code | Definition | Severity |
|---|---|---|
00237 | ABS Solenoid Valve, Front Left (N59) - Electrical Fault in Circuit | Do not keep driving |
00238 | ABS Solenoid Valve, Front Right (N58) - Electrical Fault in Circuit | Do not keep driving |
00239 | ABS Solenoid Valve, Rear Left (N57) - Electrical Fault in Circuit | Do not keep driving |
00240 | ABS Solenoid Valve, Rear Right (N56) - Electrical Fault in Circuit | Do not keep driving |
00265 | ABS Outlet (Exhaust) Valve, Front Left Brake Circuit (N102) - Electrical Fault | Do not keep driving |
00267 | ABS Outlet (Exhaust) Valve, Front Right Brake Circuit (N100) - Electrical Fault | Do not keep driving |
00269 | ABS Outlet (Exhaust) Valve, Rear Brake Circuit (N104) - Electrical Fault | Do not keep driving |
00283 | ABS Wheel Speed Sensor, Front Left (G47): Electrical Fault / Implausible Signal | Do not keep driving |
00285 | ABS Wheel Speed Sensor, Front Right (G45): Electrical Fault / Implausible Signal | Do not keep driving |
00287 | ABS Wheel Speed Sensor, Rear Right (G44): Electrical Fault / Implausible Signal | Do not keep driving |
00290 | ABS Wheel Speed Sensor, Rear Left (G46): Electrical Fault / Implausible Signal | Do not keep driving |
00526 | Brake Light Switch (F): Electrical Fault / Implausible Signal | Do not keep driving |
00557 | Power Steering Pressure Switch (F88) - Short to Ground | Do not keep driving |
00741 | Brake Light / Brake Pedal Switch - Signal Correlation Error | Do not keep driving |
00778 | Steering Angle Sensor (G85): Electrical Fault / No Basic Setting | Do not keep driving |
00810 | Sensor 1 / 2 for Brake Pressure (G201 / G214) - Electrical Fault / Open or Short / Implausible Signal | Do not keep driving |
01130 | ABS Operation: Implausible Signal / Malfunction | Do not keep driving |
01201 | Supply Voltage for ABS Valves / Pump: Malfunction (Undervoltage) | Do not keep driving |
01276 | ABS Hydraulic Pump (V64): Electrical Fault / No Signal | Do not keep driving |
01277 | ABS Hydraulic Pump Relay (J185) - Electrical Fault | Do not keep driving |
01435 | Brake Pressure Sensor 1 (G201) - Implausible Signal / Basic Setting Not Carried Out | Do not keep driving |
01542 | Yaw Rate Sensor / ESP Sensor Unit (G202) - Electrical Fault / Implausible Signal | Do not keep driving |
18320 | Brake servo pressure sensor (G294): open circuit / short to positive | Do not keep driving |
B1064 | Brake Light; Left (M9) — open/short | Do not keep driving |
B1065 | Brake Light; Right (M10) — open/short | Do not keep driving |
B1066 | High-Level / Center Brake Light (M25) — open/short | Do not keep driving |
B110A | Electric Steering Column Lock (N360 / J764) — locked/unlock fault | Do not keep driving |
B110B | Steering Column Lock — mechanically jammed / not reaching end position | Do not keep driving |
B13BC | Multiple Collision Brake - No Function | Do not keep driving |
C101A | ABS Wheel Speed Sensor, Front Left (G47) — electrical fault / open / short / implausible signal | Do not keep driving |
C101B | ABS Wheel Speed Sensor, Front Right (G45) — electrical fault / open / short / implausible signal | Do not keep driving |
C101C | ABS Wheel Speed Sensor, Rear Left (G46) — electrical fault / open / short / implausible signal | Do not keep driving |
C101D | ABS Wheel Speed Sensor, Rear Right (G44) — electrical fault / open / short / implausible signal | Do not keep driving |
C1031 | Level Control / Air Suspension: System Pressure Too Low (Level Control Pressure Sensor) | Investigate soon |
C1044 | Air Suspension / Level Control: Ride Height Not Learned (Basic Setting Not Performed) | Investigate soon |
C106B | Power Steering (J500): Internal / Electric Steering Motor Circuit Fault | Do not keep driving |
C1077 | ABS Return Flow / Hydraulic Pump (V64) — electrical fault / supply voltage / internal system fault | Do not keep driving |
C10A9 | Steering Torque Sensor (G269): Electrical Fault (Power Steering J500) | Do not keep driving |
C10AA | Steering Torque Sensor (G269): Implausible Signal (Power Steering J500) | Do not keep driving |
C10AB | Steering Angle Sensor (G85): Implausible Signal (Power Steering J500) | Do not keep driving |
C10AC | Steering Limit / End Stops Not Learned - Basic Setting Missing (Power Steering J500) | Do not keep driving |
C10AD | Power Steering (J500): Electric Steering Motor Position Sensor Implausible / Reduced Steering Assist | Do not keep driving |
C10AE | Electric Motor for Power Steering (V187): Open Circuit (Power Steering J500) | Do not keep driving |
C10AF | Electric Motor for Power Steering (V187): Electrical Fault / Short Circuit (Power Steering J500) | Do not keep driving |
C10C8 | Air Suspension: Function Shut-Off Active (System Disabled) | Investigate soon |
C10E2 | Electronic Parking Brake Control Module (J540): Electrical Failure / Missing Calibration (Basic Setting) | Do not keep driving |
C114A | Air Suspension / Level Control: Function Limitation / System Fault | Investigate soon |
P0504 | Brake Switch A/B Correlation | Do not keep driving |
P050F | Brake Assist Vacuum Too Low | Do not keep driving |
P0550 | Power Steering Pressure Sensor/Switch Circuit | Do not keep driving |
P0551 | Power Steering Pressure Sensor/Switch Circuit Range/Performance | Do not keep driving |
P0552 | Power Steering Pressure Sensor/Switch Circuit Low | Do not keep driving |
P0553 | Power Steering Pressure Sensor/Switch Circuit High | Do not keep driving |
P0554 | Power Steering Pressure Sensor/Switch Circuit Intermittent | Do not keep driving |
P0571 | Brake Switch A Circuit | Do not keep driving |
P0572 | Brake Switch A Circuit Low | Do not keep driving |
P0573 | Brake Switch A Circuit High | Do not keep driving |
P061E | Internal Control Module Brake Signal Performance | Do not keep driving |
P0635 | Power Steering Control Circuit | Do not keep driving |
P0636 | Power Steering Control Circuit Low | Do not keep driving |
P0637 | Power Steering Control Circuit High | Do not keep driving |
P0719 | Brake Switch B Circuit Low | Do not keep driving |
P0724 | Brake Switch B Circuit High | Do not keep driving |
P1606 | Rough Road Specification - Engine Torque via ABS-ECU - Electrical Malfunction | Do not keep driving |
P1859 | Brake Switch - Error Message from Engine Control Module (ECM) | Do not keep driving |
U0315 | Software Incompatibility With Anti-Lock Brake System (ABS) Control Module (J104) | Do not keep driving |
U0316 | Software Incompatibility With Vehicle Dynamics (ESP) Control Module | Do not keep driving |
U0317 | Software Incompatibility With Park Brake Control Module (J540) | Do not keep driving |
U0318 | Software Incompatibility With Brake System Control Module | Do not keep driving |
U0319 | Software Incompatibility With Steering Effort Control Module | Do not keep driving |
U0320 | Software Incompatibility With Power Steering Control Module (J500) | Do not keep driving |
U0328 | Software Incompatibility With Steering Angle Sensor Module (G85) | Do not keep driving |
U0329 | Software Incompatibility With Steering Column Control Module (J527) | Do not keep driving |
U0415 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module (J104) | Do not keep driving |
U0416 | Invalid Data Received From Vehicle Dynamics (ESP) Control Module | Do not keep driving |
U0417 | Invalid Data Received From Park Brake Control Module (J540) | Do not keep driving |
U0418 | Invalid Data Received From Brake System Control Module | Do not keep driving |
U0419 | Invalid Data Received From Steering Effort Control Module | Do not keep driving |
U0420 | Invalid Data Received From Power Steering Control Module (J500) | Do not keep driving |
U0428 | Invalid Data Received From Steering Angle Sensor Module (G85) | Do not keep driving |
U0429 | Invalid Data Received From Steering Column Control Module (J527) | Do not keep driving |
Reading the code is the easy part
A code names the circuit that complained. What tells you why is watching the sensor behind it while the engine runs — and that is where a code reader stops and a diagnostic tool starts.
VAGPULSE reads every module in a VW, Audi, Skoda or SEAT — not just the engine — shows the live measuring blocks behind this fault, gives you the freeze-frame conditions it was logged under, and clears it once you have fixed it. It also does what a generic OBD reader cannot on a VAG: service resets, coding, adaptations, and Stage 1–3 flashing with your original file saved first.
$249 once. No subscription, unlimited cars. Windows 10/11.
See VAGPULSE — $249 Look up another codeSoftware downloads instantly · cable ships September 30 · cable guarantee — refund if it won't connect
Prefer to work on your phone? The VAGPULSE Android app is a free download and its demo mode runs against a sample car with no hardware at all, so you can see exactly what it reads before spending anything. Reading your car with it needs the VAGPULSE cable, which comes with the licence.