Misfire & ignition fault codes
154 VAG and OBD-II codes covering misfire and ignition, each with what it means in plain English and how urgent it is.
| Code | Definition | Severity |
|---|---|---|
00514 | Ignition Reference / Crankshaft Position Sensor (G4) - No Signal | Investigate soon |
00524 | Knock Sensor 1 (G61) - Malfunction | Do not keep driving |
00535 | Knock Control 1 - Malfunction | Do not keep driving |
00536 | Knock Control 2 - Malfunction | Do not keep driving |
00540 | Knock Sensor 2 (G66) - Malfunction | Do not keep driving |
00577 | Knock Control Cylinder 1 - Control Limit Reached | Do not keep driving |
00578 | Knock Control Cylinder 2 - Control Limit Reached | Do not keep driving |
00579 | Knock Control Cylinder 3 - Control Limit Reached | Do not keep driving |
00580 | Knock Control Cylinder 4 - Control Limit Reached | Do not keep driving |
00581 | Knock Control Cylinder 5 - Control Limit Reached | Do not keep driving |
00582 | Knock Control Cylinder 6 - Control Limit Reached | Do not keep driving |
00609 | Ignition Output (Power) Stage 1 / Primary Circuit - Malfunction | Investigate soon |
00610 | Ignition Output (Power) Stage 2 / Primary Circuit - Malfunction | Investigate soon |
00611 | Ignition Output (Power) Stage 3 / Primary Circuit - Malfunction | Investigate soon |
00669 | Supply Voltage Terminal 15 (Ignition): Signal Outside Specifications | Investigate soon |
01163 | Ignition Breakdown / Ignition System - Malfunction | Investigate soon |
01442 | Engine Misfire - Fuel Tank Empty / Fuel Supply Fault | Do not keep driving |
B1090 | Gas Discharge (Xenon) Bulb; Left — open circuit / no ignition | Investigate soon |
B1091 | Gas Discharge (Xenon) Bulb; Right — open circuit / no ignition | Investigate soon |
B1109 | Ignition Starter Switch / Terminal 15 Relay via Kessy — implausible | Investigate soon |
B1140 | Terminal 15 (Ignition) Voltage Supply — signal too high/low at BCM | Investigate soon |
P0300 | Random/Multiple Cylinder Misfire Detected | Do not keep driving |
P0301 | Cylinder 1 Misfire Detected | Do not keep driving |
P0302 | Cylinder 2 Misfire Detected | Do not keep driving |
P0303 | Cylinder 3 Misfire Detected | Do not keep driving |
P0304 | Cylinder 4 Misfire Detected | Do not keep driving |
P0305 | Cylinder 5 Misfire Detected | Do not keep driving |
P0306 | Cylinder 6 Misfire Detected | Do not keep driving |
P0307 | Cylinder 7 Misfire Detected | Do not keep driving |
P0308 | Cylinder 8 Misfire Detected | Do not keep driving |
P0309 | Cylinder 9 Misfire Detected | Do not keep driving |
P0310 | Cylinder 10 Misfire Detected | Do not keep driving |
P0311 | Cylinder 11 Misfire Detected | Do not keep driving |
P0312 | Cylinder 12 Misfire Detected | Do not keep driving |
P0313 | Misfire Detected With Low Fuel | Do not keep driving |
P0314 | Single Cylinder Misfire (Cylinder not Specified) | Do not keep driving |
P0316 | Engine Misfire Detected on Startup (First 1000 Revolutions) | Do not keep driving |
P0320 | Ignition/Distributor Engine Speed Input Circuit | Investigate soon |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance | Investigate soon |
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal | Investigate soon |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent | Investigate soon |
P0324 | Knock/Combustion Vibration Control System Error | Do not keep driving |
P0327 | Knock Sensor 1 Circuit Low (Bank 1) | Do not keep driving |
P0330 | Knock Sensor 2 Circuit (Bank 2) | Do not keep driving |
P0331 | Knock/Combustion Vibration Sensor B Circuit Range/Performance | Do not keep driving |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) | Do not keep driving |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) | Do not keep driving |
P0334 | Knock Sensor 2 Circuit Input Intermittent (Bank 2) | Do not keep driving |
P0350 | Ignition Coil Primary/Secondary Circuit/Open | Investigate soon |
P0351 | Ignition Coil A Primary Control Circuit/Open | Investigate soon |
P0352 | Ignition Coil B Primary Control Circuit/Open | Investigate soon |
P0353 | Ignition Coil C Primary Control Circuit/Open | Investigate soon |
P0354 | Ignition Coil D Primary Control Circuit/Open | Investigate soon |
P0355 | Ignition Coil E Primary Control Circuit/Open | Investigate soon |
P0356 | Ignition Coil F Primary Control Circuit/Open | Investigate soon |
P0357 | Ignition Coil G Primary Control Circuit/Open | Investigate soon |
P0358 | Ignition Coil H Primary Control Circuit/Open | Investigate soon |
P0359 | Ignition Coil I Primary Control Circuit/Open | Investigate soon |
P0360 | Ignition Coil J Primary Control Circuit/Open | Investigate soon |
P0361 | Ignition Coil K Primary Control Circuit/Open | Investigate soon |
P0362 | Ignition Coil L Primary Control Circuit/Open | Investigate soon |
P0363 | Misfire Detected - Fueling Disabled | Do not keep driving |
P050B | Cold Start Ignition Timing Performance | Investigate soon |
P06B6 | Internal Control Module Knock/Combustion Vibration Sensor Processor 1 Performance | Do not keep driving |
P06D1 | Internal Control Module Ignition Coil Control Performance | Investigate soon |
P1300 | Misfire Detected, Reason: Fuel Level Too Low | Do not keep driving |
P1319 | Knock Sensor 1 (G61) Circuit: Short to Ground | Do not keep driving |
P1320 | Knock Sensor 2 (G66) Circuit: Short to Ground | Do not keep driving |
P1321 | Knock Sensor 3 (G198) Circuit: Low Input | Do not keep driving |
P1322 | Knock Sensor 3 (G198) Circuit: High Input | Do not keep driving |
P1323 | Knock Sensor 4 (G199) Circuit: Low Input | Do not keep driving |
P1324 | Knock Sensor 4 (G199) Circuit: High Input | Do not keep driving |
P1325 | Cylinder 1 Knock Control: Limit Attained | Do not keep driving |
P1326 | Cylinder 2 Knock Control: Limit Attained | Do not keep driving |
P1327 | Cylinder 3 Knock Control: Limit Attained | Do not keep driving |
P1328 | Cylinder 4 Knock Control: Limit Attained | Do not keep driving |
P1329 | Cylinder 5 Knock Control: Limit Attained | Do not keep driving |
P1330 | Cylinder 6 Knock Control: Limit Attained | Do not keep driving |
P1331 | Cylinder 7 Knock Control: Limit Attained | Do not keep driving |
P1332 | Cylinder 8 Knock Control: Limit Attained | Do not keep driving |
P1341 | Ignition Coil Power Output Stage 1: Short to Ground | Investigate soon |
P1342 | Ignition Coil Power Output Stage 1: Short to B+ | Investigate soon |
P1343 | Ignition Coil Power Output Stage 2: Short to Ground | Investigate soon |
P1344 | Ignition Coil Power Output Stage 2: Short to B+ | Investigate soon |
P1345 | Ignition Coil Power Output Stage 3: Short to Ground | Investigate soon |
P1346 | Ignition Coil Power Output Stage 3: Short to B+ | Investigate soon |
P1348 | Ignition Coil Power Output Stage 1: Open Circuit | Investigate soon |
P1349 | Ignition Coil Power Output Stage 2: Open Circuit | Investigate soon |
P1350 | Ignition Coil Power Output Stage 3: Open Circuit | Investigate soon |
P1355 | Cylinder 1 Ignition Circuit: Open Circuit | Do not keep driving |
P1356 | Cylinder 1 Ignition Circuit: Short to B+ | Do not keep driving |
P1357 | Cylinder 1 Ignition Circuit: Short to Ground | Do not keep driving |
P1358 | Cylinder 2 Ignition Circuit: Open Circuit | Do not keep driving |
P1359 | Cylinder 2 Ignition Circuit: Short to B+ | Do not keep driving |
P1360 | Cylinder 2 Ignition Circuit: Short to Ground | Do not keep driving |
P1361 | Cylinder 3 Ignition Circuit: Open Circuit | Do not keep driving |
P1362 | Cylinder 3 Ignition Circuit: Short to B+ | Do not keep driving |
P1363 | Cylinder 3 Ignition Circuit: Short to Ground | Do not keep driving |
P1364 | Cylinder 4 Ignition Circuit: Open Circuit | Do not keep driving |
P1365 | Cylinder 4 Ignition Circuit: Short to B+ | Do not keep driving |
P1366 | Cylinder 4 Ignition Circuit: Short to Ground | Do not keep driving |
P1367 | Cylinder 5 Ignition Circuit: Open Circuit | Do not keep driving |
P1368 | Cylinder 5 Ignition Circuit: Short to B+ | Do not keep driving |
P1369 | Cylinder 5 Ignition Circuit: Short to Ground | Do not keep driving |
P1370 | Cylinder 6 Ignition Circuit: Open Circuit | Do not keep driving |
P1371 | Cylinder 6 Ignition Circuit: Short to B+ | Do not keep driving |
P1372 | Cylinder 6 Ignition Circuit: Short to Ground | Do not keep driving |
P1373 | Cylinder 7 Ignition Circuit: Open Circuit | Do not keep driving |
P1374 | Cylinder 7 Ignition Circuit: Short to B+ | Do not keep driving |
P1375 | Cylinder 7 Ignition Circuit: Short to Ground | Do not keep driving |
P1376 | Cylinder 8 Ignition Circuit: Open Circuit | Do not keep driving |
P1377 | Cylinder 8 Ignition Circuit: Short to B+ | Do not keep driving |
P1378 | Cylinder 8 Ignition Circuit: Short to Ground | Do not keep driving |
P1386 | Internal Control Module, Knock Control Circuit: Error | Do not keep driving |
P1393 | Ignition Coil Power Output Stage 1: Electrical Malfunction | Investigate soon |
P1394 | Ignition Coil Power Output Stage 2: Electrical Malfunction | Investigate soon |
P1395 | Ignition Coil Power Output Stage 3: Electrical Malfunction | Investigate soon |
P1600 | Power Supply Terminal 15 (T15, Ignition) - Low Voltage | Investigate soon |
P2300 | Ignition Coil A Primary Control Circuit Low | Investigate soon |
P2301 | Ignition Coil A Primary Control Circuit High | Investigate soon |
P2302 | Ignition Coil A Secondary Circuit | Investigate soon |
P2303 | Ignition Coil B Primary Control Circuit Low | Investigate soon |
P2304 | Ignition Coil B Primary Control Circuit High | Investigate soon |
P2305 | Ignition Coil B Secondary Circuit | Investigate soon |
P2306 | Ignition Coil C Primary Control Circuit Low | Investigate soon |
P2307 | Ignition Coil C Primary Control Circuit High | Investigate soon |
P2308 | Ignition Coil C Secondary Circuit | Investigate soon |
P2309 | Ignition Coil D Primary Control Circuit Low | Investigate soon |
P2310 | Ignition Coil D Primary Control Circuit High | Investigate soon |
P2311 | Ignition Coil D Secondary Circuit | Investigate soon |
P2312 | Ignition Coil E Primary Control Circuit Low | Investigate soon |
P2313 | Ignition Coil E Primary Control Circuit High | Investigate soon |
P2314 | Ignition Coil E Secondary Circuit | Investigate soon |
P2315 | Ignition Coil F Primary Control Circuit Low | Investigate soon |
P2316 | Ignition Coil F Primary Control Circuit High | Investigate soon |
P2317 | Ignition Coil F Secondary Circuit | Investigate soon |
P2318 | Ignition Coil G Primary Control Circuit Low | Investigate soon |
P2319 | Ignition Coil G Primary Control Circuit High | Investigate soon |
P2320 | Ignition Coil G Secondary Circuit | Investigate soon |
P2321 | Ignition Coil H Primary Control Circuit Low | Investigate soon |
P2322 | Ignition Coil H Primary Control Circuit High | Investigate soon |
P2323 | Ignition Coil H Secondary Circuit | Investigate soon |
P2324 | Ignition Coil I Primary Control Circuit Low | Investigate soon |
P2325 | Ignition Coil I Primary Control Circuit High | Investigate soon |
P2326 | Ignition Coil I Secondary Circuit | Investigate soon |
P2327 | Ignition Coil J Primary Control Circuit Low | Investigate soon |
P2328 | Ignition Coil J Primary Control Circuit High | Investigate soon |
P2329 | Ignition Coil J Secondary Circuit | Investigate soon |
P2330 | Ignition Coil K Primary Control Circuit Low | Investigate soon |
P2331 | Ignition Coil K Primary Control Circuit High | Investigate soon |
P2332 | Ignition Coil K Secondary Circuit | Investigate soon |
P2333 | Ignition Coil L Primary Control Circuit Low | Investigate soon |
P2334 | Ignition Coil L Primary Control Circuit High | Investigate soon |
P2335 | Ignition Coil L Secondary Circuit | Investigate soon |
Reading the code is the easy part
A code names the circuit that complained. What tells you why is watching the sensor behind it while the engine runs — and that is where a code reader stops and a diagnostic tool starts.
VAGPULSE reads every module in a VW, Audi, Skoda or SEAT — not just the engine — shows the live measuring blocks behind this fault, gives you the freeze-frame conditions it was logged under, and clears it once you have fixed it. It also does what a generic OBD reader cannot on a VAG: service resets, coding, adaptations, and Stage 1–3 flashing with your original file saved first.
$249 once. No subscription, unlimited cars. Windows 10/11.
See VAGPULSE — $249 Look up another codeSoftware downloads instantly · cable ships September 30 · cable guarantee — refund if it won't connect
Prefer to work on your phone? The VAGPULSE Android app is a free download and its demo mode runs against a sample car with no hardware at all, so you can see exactly what it reads before spending anything. Reading your car with it needs the VAGPULSE cable, which comes with the licence.