Fuel & mixture fault codes
574 VAG and OBD-II codes covering fuel and mixture, each with what it means in plain English and how urgent it is.
| Code | Definition | Severity |
|---|---|---|
00476 | Fuel Pump Control Module (J538): Fault | Investigate soon |
00521 | Mixture Adjustment / CO Potentiometer (G72) - Malfunction | Investigate soon |
00525 | Oxygen (Lambda) Sensor (G39) - Implausible Signal | Investigate soon |
00537 | Oxygen (Lambda) Sensor Control - Control Limit / System too Lean or Rich | Investigate soon |
00539 | Fuel Temperature Sensor (G81) - Malfunction | Investigate soon |
00542 | Injector Needle Lift Sensor (G80) - Malfunction | Investigate soon |
00549 | Fuel Consumption Signal (to Instrument Cluster) - Malfunction | Investigate soon |
00554 | Oxygen (Lambda) Sensor Control, Bank 2 - Control Limit | Investigate soon |
00555 | Oxygen (Lambda) Sensor 2 - Implausible Signal / Malfunction | Investigate soon |
00561 | Mixture Control / Fuel Trim Adaptation - System too Lean or Rich | Investigate soon |
00627 | Fuel Filter Water Level Sensor - Malfunction | Investigate soon |
00635 | Oxygen Sensor Heater, Bank 1 Sensor 1 (Z19) - Circuit Malfunction | Investigate soon |
00640 | Oxygen Sensor Heater Relay - Malfunction | Investigate soon |
00648 | Oxygen Sensor (Lambda) Heater After Catalytic Converter: Electrical Fault | Investigate soon |
00765 | Control Slide / Fuel Quantity Adjuster Position Sensor (G149) - Malfunction | Investigate soon |
00771 | Fuel Gauge Sender / Fuel Level Sensor (G): Open or Short Circuit / Implausible Signal | Investigate soon |
01088 | Mixture Control (Fuel Trim) Adaptation, Bank 2 - Malfunction | Investigate soon |
01167 | Maximum Fuel Limitation / Full-Load Stop Valve (N194) - Malfunction | Investigate soon |
01170 | Fuel Injection Timing / Injection Duration Sensor - Malfunction | Investigate soon |
01237 | Fuel Shut-Off (Cut-Off) Solenoid (N109) - Malfunction | Investigate soon |
01249 | Fuel Injector Cylinder 1 (N30) - Malfunction | Do not keep driving |
01250 | Fuel Injector Cylinder 2 (N31) - Malfunction | Do not keep driving |
01251 | Fuel Injector Cylinder 3 (N32) - Malfunction | Do not keep driving |
01252 | Fuel Injector Cylinder 4 (N33) - Malfunction | Do not keep driving |
01253 | Fuel Injector Cylinder 5 (N83) - Malfunction | Do not keep driving |
01254 | Fuel Injector Cylinder 6 (N84) - Malfunction | Do not keep driving |
01255 | Fuel Injector Cylinder 7 (N85) - Malfunction | Do not keep driving |
01256 | Fuel Injector Cylinder 8 (N86) - Malfunction | Do not keep driving |
01259 | Fuel Pump Relay (J17) / Fuel Pump (G6) - Malfunction | Investigate soon |
01268 | Fuel Quantity Adjuster (N146) - Malfunction | Investigate soon |
01318 | Fuel Injection Pump Control Module (J319) - Malfunction | Investigate soon |
01376 | Fuel Injection Pump Speed (RPM) Signal (G149) - Malfunction | Investigate soon |
01440 | Fuel Level Signal - Malfunction | Investigate soon |
17521 | Oxygen (Lambda) Sensor, Bank1-Sensor1: Internal Resistance too High | Investigate soon |
B10CE | Actuator for Central Locking; Fuel Filler Flap (V155) — open/short | Investigate soon |
B10DA | Fuel Filler Flap Lock Motor (V155) — open/short / jammed | Investigate soon |
B1150 | Trailer / Tow Hitch Lighting Detection Module — bulb out (turn/tail/brake) | Do not keep driving |
P0001 | Fuel Volume Regulator A Control Circuit/Open | Investigate soon |
P0002 | Fuel Volume Regulator A Control Circuit Performance | Investigate soon |
P0003 | Fuel Volume Regulator A Control Circuit Low | Investigate soon |
P0004 | Fuel Volume Regulator A Control Circuit High | Investigate soon |
P0005 | Fuel Shutoff Valve A Control Circuit/Open | Investigate soon |
P0006 | Fuel Shutoff Valve A Control Circuit Low | Investigate soon |
P0007 | Fuel Shutoff Valve A Control Circuit High | Investigate soon |
P000E | Fuel Volume Regulator Control Exceeded Learning Limit | Investigate soon |
P000F | Fuel System Over Pressure Relief Valve Activated | Investigate soon |
P0040 | O2 Sensor Signals Swapped Bank 1 Sensor 1/Bank 2 Sensor 1 | Investigate soon |
P0041 | O2 Sensor Signals Swapped Bank 1 Sensor 2/Bank 2 Sensor 2 | Investigate soon |
P0065 | Air Assisted Injector Control Range/Performance | Investigate soon |
P0066 | Air Assisted Injector Control Circuit Low | Investigate soon |
P0067 | Air Assisted Injector Control Circuit High | Investigate soon |
P0087 | Fuel Rail/System Pressure - Too Low | Investigate soon |
P0088 | Fuel Rail/System Pressure - Too High Bank 1 | Investigate soon |
P0089 | Fuel Pressure Regulator A Performance | Investigate soon |
P008A | Low Pressure Fuel System Pressure - Too Low | Investigate soon |
P008B | Low Pressure Fuel System Pressure - Too High | Investigate soon |
P008C | Fuel Cooler Pump Control Circuit/Open | Investigate soon |
P008D | Fuel Cooler Pump Control Circuit Low | Investigate soon |
P008E | Fuel Cooler Pump Control Circuit High | Investigate soon |
P008F | Engine Coolant Temperature/Fuel Temperature Correlation | Do not keep driving |
P0090 | Fuel Pressure Regulator A Control Circuit/Open | Investigate soon |
P0091 | Fuel Pressure Regulator A Control Circuit Low | Investigate soon |
P0092 | Fuel Pressure Regulator A Control Circuit High | Investigate soon |
P0093 | Fuel System Leak Detected - Large Leak | Not urgent |
P0094 | Fuel System Leak Detected - Small Leak | Not urgent |
P009B | Fuel Pressure Relief Control Circuit/Open | Investigate soon |
P009C | Fuel Pressure Relief Control Circuit Low | Investigate soon |
P009D | Fuel Pressure Relief Control Circuit High | Investigate soon |
P009E | Fuel Pressure Relief Control Performance/Stuck Off | Investigate soon |
P009F | Fuel Pressure Relief Control Stuck On | Investigate soon |
P00B9 | Low Pressure Fuel System Pressure - Too Low. Low Ambient Temperature | Investigate soon |
P00BA | Low Fuel Pressure - Forced Limited Power | Investigate soon |
P00BB | Fuel Injector Insufficient Flow - Forced Limited Power | Investigate soon |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Do not keep driving |
P0130 | O2 Sensor Circuit (Bank 1 Sensor 1) | Investigate soon |
P0131 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 1 | Investigate soon |
P0132 | O2 Sensor Circuit High Voltage Bank 1 Sensor 1 | Investigate soon |
P0133 | O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | Investigate soon |
P0134 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 1 | Investigate soon |
P0135 | O2 Sensor Heater Circuit Bank 1 Sensor 1 | Investigate soon |
P0136 | O2 Sensor Circuit Bank 1 Sensor 2 | Investigate soon |
P0137 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | Investigate soon |
P0138 | O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | Investigate soon |
P0139 | O2 Sensor Circuit Slow Response Bank 1 Sensor 2 | Investigate soon |
P013A | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | Investigate soon |
P013B | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 | Investigate soon |
P013C | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 2 | Investigate soon |
P013D | O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 2 | Investigate soon |
P013E | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 | Investigate soon |
P013F | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 | Investigate soon |
P0140 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | Investigate soon |
P0141 | O2 Sensor Heater Circuit Bank 1 Sensor 2 | Investigate soon |
P0142 | O2 Sensor Circuit Bank 1 Sensor 3 | Investigate soon |
P0143 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 3 | Investigate soon |
P0144 | O2 Sensor Circuit High Voltage Bank 1 Sensor 3 | Investigate soon |
P0145 | O2 Sensor Circuit Slow Response Bank 1 Sensor 3 | Investigate soon |
P0146 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 3 | Investigate soon |
P0147 | O2 Sensor Heater Circuit Bank 1 Sensor 3 | Investigate soon |
P0148 | Fuel Delivery Error | Investigate soon |
P0149 | Fuel Timing Error | Investigate soon |
P014A | O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 2 | Investigate soon |
P014B | O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 2 | Investigate soon |
P014C | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | Investigate soon |
P014D | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | Investigate soon |
P014E | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 1 | Investigate soon |
P0150 | O2 Sensor Circuit Bank 2 Sensor 1 | Investigate soon |
P0151 | O2 Sensor Circuit Low Voltage Bank 2 Sensor 1 | Investigate soon |
P0152 | O2 Sensor Circuit High Voltage Bank 2 Sensor 1 | Investigate soon |
P0153 | O2 Sensor Circuit Slow Response Bank 2 Sensor 1 | Investigate soon |
P0154 | O2 Sensor Circuit No Activity Detected Bank 2 Sensor 1 | Investigate soon |
P0155 | O2 Sensor Heater Circuit Bank 2 Sensor 1 | Investigate soon |
P0156 | O2 Sensor Circuit Bank 2 Sensor 2 | Investigate soon |
P0157 | O2 Sensor Circuit Low Voltage Bank 2 Sensor 2 | Investigate soon |
P0158 | O2 Sensor Circuit High Voltage Bank 2 Sensor 2 | Investigate soon |
P0159 | O2 Sensor Circuit Slow Response Bank 2 Sensor 2 | Investigate soon |
P015A | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | Investigate soon |
P015B | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | Investigate soon |
P015C | O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 1 | Investigate soon |
P015D | O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 1 | Investigate soon |
P0160 | O2 Sensor Circuit No Activity Detected Bank 2 Sensor 2 | Investigate soon |
P0161 | O2 Sensor Heater Circuit Bank 2 Sensor 2 | Investigate soon |
P0162 | O2 Sensor Circuit Bank 2 Sensor 3 | Investigate soon |
P0163 | O2 Sensor Circuit Low Voltage Bank 2 Sensor 3 | Investigate soon |
P0164 | O2 Sensor Circuit High Voltage Bank 2 Sensor 3 | Investigate soon |
P0165 | O2 Sensor Circuit Slow Response Bank 2 Sensor 3 | Investigate soon |
P0166 | O2 Sensor Circuit No Activity Detected Bank 2 Sensor 3 | Investigate soon |
P0167 | O2 Sensor Heater Circuit Bank 2 Sensor 3 | Investigate soon |
P0168 | Fuel Temperature Too High | Investigate soon |
P0169 | Incorrect Fuel Composition | Investigate soon |
P0170 | Fuel Trim Bank 1 | Investigate soon |
P0171 | System Too Lean (Bank 1) | Investigate soon |
P0172 | System Too Rich (Bank 1) | Investigate soon |
P0173 | Fuel Trim Bank 2 | Investigate soon |
P0174 | System Too Lean Bank 2 | Investigate soon |
P0175 | System Too Rich Bank 2 | Investigate soon |
P0176 | Fuel Composition Sensor Circuit | Investigate soon |
P0177 | Fuel Composition Sensor Circuit Range/Performance | Investigate soon |
P0178 | Fuel Composition Sensor Circuit Low | Investigate soon |
P0179 | Fuel Composition Sensor Circuit High | Investigate soon |
P0180 | Fuel Temperature Sensor A Circuit | Investigate soon |
P0181 | Fuel Temperature Sensor A Circuit Range/Performance | Investigate soon |
P0182 | Fuel Temperature Sensor A Circuit Low | Investigate soon |
P0183 | Fuel Temperature Sensor A Circuit High | Investigate soon |
P0184 | Fuel Temperature Sensor A Circuit Intermittent | Investigate soon |
P0185 | Fuel Temperature Sensor B Circuit | Investigate soon |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance | Investigate soon |
P0187 | Fuel Temperature Sensor B Circuit Low | Investigate soon |
P0188 | Fuel Temperature Sensor B Circuit High | Investigate soon |
P0189 | Fuel Temperature Sensor B Circuit Intermittent | Investigate soon |
P018A | Fuel Pressure Sensor B Circuit | Investigate soon |
P018B | Fuel Pressure Sensor B Circuit Range/Performance | Investigate soon |
P018C | Fuel Pressure Sensor B Circuit Low | Investigate soon |
P018D | Fuel Pressure Sensor B Circuit High | Investigate soon |
P018E | Fuel Pressure Sensor B Circuit Intermittent/Erratic | Investigate soon |
P018F | Fuel System Over Pressure Relief Valve Frequent Activation | Investigate soon |
P0190 | Fuel Rail Pressure Sensor Circuit Bank 1 | Investigate soon |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | Investigate soon |
P0192 | Fuel Rail Pressure Sensor Circuit Low Bank 1 | Investigate soon |
P0193 | Fuel Rail Pressure Sensor Circuit High Bank 1 | Investigate soon |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent/Erratic Bank 1 | Investigate soon |
P0200 | Injector Circuit Malfunction | Investigate soon |
P0201 | Cylinder 1 Injector A Circuit | Do not keep driving |
P0202 | Cylinder 2 Injector A Circuit | Do not keep driving |
P0203 | Cylinder 3 Injector A Circuit | Do not keep driving |
P0204 | Cylinder 4 Injector A Circuit | Do not keep driving |
P0205 | Cylinder 5 Injector A Circuit | Do not keep driving |
P0206 | Cylinder 6 Injector A Circuit | Do not keep driving |
P0207 | Cylinder 7 Injector A Circuit | Do not keep driving |
P0208 | Cylinder 8 Injector A Circuit | Do not keep driving |
P0209 | Cylinder 9 Injector A Circuit | Investigate soon |
P0210 | Cylinder 10 Injector A Circuit | Do not keep driving |
P0211 | Cylinder 11 Injector A Circuit | Do not keep driving |
P0212 | Cylinder 12 Injector A Circuit | Do not keep driving |
P0213 | Cold Start Injector 1 | Investigate soon |
P0214 | Cold Start Injector 2 | Investigate soon |
P0216 | Injector/Injection Timing Control Circuit | Investigate soon |
P0230 | Fuel Pump Primary Circuit | Investigate soon |
P0231 | Fuel Pump Secondary Circuit Low | Investigate soon |
P0232 | Fuel Pump Secondary Circuit High | Investigate soon |
P0233 | Fuel Pump Secondary Circuit Intermittent | Investigate soon |
P023F | Fuel Pump Secondary Circuit/Open | Investigate soon |
P0251 | Injection Pump Fuel Metering Control A (Cam/Rotor/Injector) | Investigate soon |
P0252 | Injection Pump Fuel Metering Control A Range/Performance (Cam/Rotor/Injector) | Investigate soon |
P0253 | Injection Pump Fuel Metering Control A Low (Cam/Rotor/Injector) | Investigate soon |
P0254 | Injection Pump Fuel Metering Control A High (Cam/Rotor/Injector) | Investigate soon |
P0255 | Injection Pump Fuel Metering Control A Intermittent (Cam/Rotor/Injector) | Investigate soon |
P0256 | Injection Pump Fuel Metering Control B (Cam/Rotor/Injector) | Investigate soon |
P0257 | Injection Pump Fuel Metering Control B Range/Performance (Cam/Rotor/Injector) | Investigate soon |
P0258 | Injection Pump Fuel Metering Control B Low (Cam/Rotor/Injector) | Investigate soon |
P0259 | Injection Pump Fuel Metering Control B High (Cam/Rotor/Injector) | Investigate soon |
P025A | Fuel Pump Module A Control Circuit/Open | Investigate soon |
P025B | Fuel Pump Module A Control Circuit Range/Performance | Investigate soon |
P025C | Fuel Pump Module A Control Circuit Low | Investigate soon |
P025D | Fuel Pump Module A Control Circuit High | Investigate soon |
P0260 | Injection Pump Fuel Metering Control B Intermittent (Cam/Rotor/Injector) | Investigate soon |
P0261 | Cylinder 1 Injector A Circuit Low | Do not keep driving |
P0262 | Cylinder 1 Injector A Circuit High | Do not keep driving |
P0264 | Cylinder 2 Injector A Circuit Low | Do not keep driving |
P0265 | Cylinder 2 Injector A Circuit High | Do not keep driving |
P0267 | Cylinder 3 Injector A Circuit Low | Do not keep driving |
P0268 | Cylinder 3 Injector A Circuit High | Do not keep driving |
P0270 | Cylinder 4 Injector A Circuit Low | Do not keep driving |
P0271 | Cylinder 4 Injector A Circuit High | Do not keep driving |
P0273 | Cylinder 5 Injector A Circuit Low | Do not keep driving |
P0274 | Cylinder 5 Injector A Circuit High | Do not keep driving |
P0276 | Cylinder 6 Injector A Circuit Low | Do not keep driving |
P0277 | Cylinder 6 Injector A Circuit High | Do not keep driving |
P0279 | Cylinder 7 Injector A Circuit Low | Do not keep driving |
P0280 | Cylinder 7 Injector A Circuit High | Do not keep driving |
P0282 | Cylinder 8 Injector A Circuit Low | Do not keep driving |
P0283 | Cylinder 8 Injector A Circuit High | Do not keep driving |
P0285 | Cylinder 9 Injector A Circuit Low | Investigate soon |
P0286 | Cylinder 9 Injector A Circuit High | Investigate soon |
P0288 | Cylinder 10 Injector A Circuit Low | Do not keep driving |
P0289 | Cylinder 10 Injector A Circuit High | Do not keep driving |
P0291 | Cylinder 11 Injector A Circuit Low | Do not keep driving |
P0292 | Cylinder 11 Injector A Circuit High | Do not keep driving |
P0294 | Cylinder 12 Injector A Circuit Low | Do not keep driving |
P0295 | Cylinder 12 Injector A Circuit High | Do not keep driving |
P029A | Cylinder 1 - Fuel Trim at Max Limit | Do not keep driving |
P029B | Cylinder 1 - Fuel Trim at Min Limit | Do not keep driving |
P029C | Cylinder 1 - Injector Restricted | Do not keep driving |
P029D | Cylinder 1 - Injector Leaking | Do not keep driving |
P029E | Cylinder 2 - Fuel Trim at Max Limit | Do not keep driving |
P029F | Cylinder 2 - Fuel Trim at Min Limit | Do not keep driving |
P02A0 | Cylinder 2 - Injector Restricted | Do not keep driving |
P02A1 | Cylinder 2 - Injector Leaking | Do not keep driving |
P02A2 | Cylinder 3 - Fuel Trim at Max Limit | Do not keep driving |
P02A3 | Cylinder 3 - Fuel Trim at Min Limit | Do not keep driving |
P02A4 | Cylinder 3 - Injector Restricted | Do not keep driving |
P02A5 | Cylinder 3 - Injector Leaking | Do not keep driving |
P02A6 | Cylinder 4 - Fuel Trim at Max Limit | Do not keep driving |
P02A7 | Cylinder 4 - Fuel Trim at Min Limit | Do not keep driving |
P02A8 | Cylinder 4 - Injector Restricted | Do not keep driving |
P02A9 | Cylinder 4 - Injector Leaking | Do not keep driving |
P02AA | Cylinder 5 - Fuel Trim at Max Limit | Do not keep driving |
P02AB | Cylinder 5 - Fuel Trim at Min Limit | Do not keep driving |
P02AC | Cylinder 5 - Injector Restricted | Do not keep driving |
P02AD | Cylinder 5 - Injector Leaking | Do not keep driving |
P02AE | Cylinder 6 - Fuel Trim at Max Limit | Do not keep driving |
P02AF | Cylinder 6 - Fuel Trim at Min Limit | Do not keep driving |
P02B0 | Cylinder 6 - Injector Restricted | Do not keep driving |
P02B1 | Cylinder 6 - Injector Leaking | Do not keep driving |
P02B2 | Cylinder 7 - Fuel Trim at Max Limit | Do not keep driving |
P02B3 | Cylinder 7 - Fuel Trim at Min Limit | Do not keep driving |
P02B4 | Cylinder 7 - Injector Restricted | Do not keep driving |
P02B5 | Cylinder 7 - Injector Leaking | Do not keep driving |
P02B6 | Cylinder 8 - Fuel Trim at Max Limit | Do not keep driving |
P02B7 | Cylinder 8 - Fuel Trim at Min Limit | Do not keep driving |
P02B8 | Cylinder 8 - Injector Restricted | Do not keep driving |
P02B9 | Cylinder 8 - Injector Leaking | Do not keep driving |
P02BA | Cylinder 9 - Fuel Trim at Max Limit | Investigate soon |
P02BB | Cylinder 9 - Fuel Trim at Min Limit | Investigate soon |
P02BC | Cylinder 9 - Injector Restricted | Investigate soon |
P02BD | Cylinder 9 - Injector Leaking | Investigate soon |
P02BE | Cylinder 10 - Fuel Trim at Max Limit | Do not keep driving |
P02BF | Cylinder 10 - Fuel Trim at Min Limit | Do not keep driving |
P02C0 | Cylinder 10 - Injector Restricted | Do not keep driving |
P02C1 | Cylinder 10 - Injector Leaking | Do not keep driving |
P02C2 | Cylinder 11 - Fuel Trim at Max Limit | Do not keep driving |
P02C3 | Cylinder 11 - Fuel Trim at Min Limit | Do not keep driving |
P02C4 | Cylinder 11 - Injector Restricted | Do not keep driving |
P02C5 | Cylinder 11 - Injector Leaking | Do not keep driving |
P02C6 | Cylinder 12 - Fuel Trim at Max Limit | Do not keep driving |
P02C7 | Cylinder 12 - Fuel Trim at Min Limit | Do not keep driving |
P02C8 | Cylinder 12 - Injector Restricted | Do not keep driving |
P02C9 | Cylinder 12 - Injector Leaking | Do not keep driving |
P02CC | Cylinder 1 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02CD | Cylinder 1 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02CE | Cylinder 2 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02CF | Cylinder 2 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02D0 | Cylinder 3 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02D1 | Cylinder 3 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02D2 | Cylinder 4 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02D3 | Cylinder 4 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02D4 | Cylinder 5 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02D5 | Cylinder 5 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02D6 | Cylinder 6 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02D7 | Cylinder 6 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02D8 | Cylinder 7 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02D9 | Cylinder 7 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02DA | Cylinder 8 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02DB | Cylinder 8 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02DC | Cylinder 9 Fuel Injector A Offset Learning At Min Limit | Investigate soon |
P02DD | Cylinder 9 Fuel Injector A Offset Learning At Max Limit | Investigate soon |
P02DE | Cylinder 10 Fuel Injector A Offset Learning At Min Limit | Do not keep driving |
P02DF | Cylinder 10 Fuel Injector A Offset Learning At Max Limit | Do not keep driving |
P02EE | Cylinder 1 Injector Circuit Range/Performance | Do not keep driving |
P02EF | Cylinder 2 Injector Circuit Range/Performance | Do not keep driving |
P02F0 | Cylinder 3 Injector Circuit Range/Performance | Do not keep driving |
P02F1 | Cylinder 4 Injector Circuit Range/Performance | Do not keep driving |
P02F2 | Cylinder 5 Injector Circuit Range/Performance | Do not keep driving |
P02F3 | Cylinder 6 Injector Circuit Range/Performance | Do not keep driving |
P02F4 | Cylinder 7 Injector Circuit Range/Performance | Do not keep driving |
P02F5 | Cylinder 8 Injector Circuit Range/Performance | Do not keep driving |
P02F6 | Cylinder 9 Injector Circuit Range/Performance | Investigate soon |
P02F7 | Cylinder 10 Injector Circuit Range/Performance | Do not keep driving |
P02F8 | Cylinder 11 Injector Circuit Range/Performance | Do not keep driving |
P02F9 | Cylinder 12 Injector Circuit Range/Performance | Do not keep driving |
P0460 | Fuel Level Sensor A Circuit | Investigate soon |
P0461 | Fuel Level Sensor A Circuit Range/Performance | Investigate soon |
P0462 | Fuel Level Sensor A Circuit Low | Investigate soon |
P0463 | Fuel Level Sensor A Circuit High | Investigate soon |
P0464 | Fuel Level Sensor A Circuit Intermittent | Investigate soon |
P0611 | Fuel Injector Control Module Performance | Investigate soon |
P0612 | Fuel Injector Control Module Relay Control | Investigate soon |
P0618 | Alternative Fuel Control Module KAM Error | Investigate soon |
P0619 | Alternative Fuel Control Module RAM/ROM Error | Investigate soon |
P0624 | Fuel Cap Lamp Control Circuit | Investigate soon |
P0627 | Fuel Pump A Control Circuit/Open | Investigate soon |
P0628 | Fuel Pump A Control Circuit Low | Investigate soon |
P0629 | Fuel Pump A Control Circuit High | Investigate soon |
P062A | Fuel Pump A Control Circuit Range/Performance | Investigate soon |
P062B | Internal Control Module Fuel Injector Control Performance | Investigate soon |
P062D | Fuel Injector Driver Circuit Performance Bank 1 | Investigate soon |
P062E | Fuel Injector Driver Circuit Performance Bank 2 | Investigate soon |
P064A | Fuel Pump Control Module A | Investigate soon |
P064D | Internal Control Module O2 Sensor Processor Performance Bank 1 | Investigate soon |
P064E | Internal Control Module O2 Sensor Processor Performance Bank 2 | Investigate soon |
P0656 | Fuel Level Output Circuit | Investigate soon |
P1101 | O2 Sensor Circuit, Bank 1-Sensor 1: Voltage too Low/Air Leak | Investigate soon |
P1102 | O2 Sensor Heater Circuit, Bank 1 Sensor 1 (Z19) - Short to B+ | Investigate soon |
P1103 | O2 Sensor Heater Circuit, Bank 1 Sensor 1 (Z19) - Output too Low | Investigate soon |
P1104 | O2 Sensor Circuit, Bank 1-Sensor 2: Voltage too Low/Air Leak | Investigate soon |
P1105 | O2 Sensor Heater Circuit, Bank 1 Sensor 2 (Z29) - Short to B+ | Investigate soon |
P1106 | O2 Sensor Heater Circuit, Bank 2 Sensor 1 (Z28) - Short to B+ | Investigate soon |
P1107 | O2 Sensor Heater Circuit, Bank 2 Sensor 1 (Z28) - Output too Low | Investigate soon |
P1108 | O2 Sensor Heater Circuit, Bank 2 Sensor 2 (Z30) - Short to B+ | Investigate soon |
P1109 | O2 Sensor Circuit, Bank 2-Sensor 2: Voltage too Low/Air Leak | Investigate soon |
P1110 | O2 Sensor Heater Circuit, Bank 2-Sensor 2: Short to B+ | Investigate soon |
P1111 | O2 (Lambda) Control, Bank 1 - System too Lean | Investigate soon |
P1112 | O2 (Lambda) Control, Bank 1 - System too Rich | Investigate soon |
P1113 | O2 Sensor Bank 1 Sensor 1 (G39) - Internal Resistance too High | Investigate soon |
P1114 | O2 Sensor Bank 1 Sensor 2 (G130) - Internal Resistance too High | Investigate soon |
P1115 | O2 Sensor Heater Circuit, Bank 1 Sensor 1 - Short to Ground | Investigate soon |
P1116 | O2 Sensor Heater Circuit, Bank 1 Sensor 1 - Open Circuit | Investigate soon |
P1117 | O2 Sensor Heater Circuit, Bank 1 Sensor 2 - Short to Ground | Investigate soon |
P1118 | O2 Sensor Heater Circuit, Bank 1 Sensor 2 - Open Circuit | Investigate soon |
P1119 | O2 Sensor Heater Circuit, Bank 2 Sensor 1 - Short to Ground | Investigate soon |
P1120 | O2 Sensor Heater Circuit, Bank 2 Sensor 1 - Open Circuit | Investigate soon |
P1121 | O2 Sensor Heater Circuit, Bank 2 Sensor 2 - Short to Ground | Investigate soon |
P1122 | O2 Sensor Heater Circuit, Bank 2 Sensor 2 - Open Circuit | Investigate soon |
P1123 | Long Term Fuel Trim, Additive Air, Bank 1 - System too Rich | Investigate soon |
P1124 | Long Term Fuel Trim, Additive Air, Bank 1 - System too Lean | Investigate soon |
P1125 | Long Term Fuel Trim, Additive Air, Bank 2 - System too Rich | Investigate soon |
P1126 | Long Term Fuel Trim, Additive Air, Bank 2 - System too Lean | Investigate soon |
P1127 | Long Term Fuel Trim, Multiplicative, Bank 1 - System too Rich | Investigate soon |
P1128 | Long Term Fuel Trim, Multiplicative, Bank 1 - System too Lean | Investigate soon |
P1129 | Long Term Fuel Trim, Multiplicative, Bank 2 - System too Rich | Investigate soon |
P1130 | Long Term Fuel Trim, Multiplicative, Bank 2 - System too Lean | Investigate soon |
P1131 | O2 Sensor Bank 2 Sensor 1 (G108) - Internal Resistance too High | Investigate soon |
P1132 | O2 Sensor Heater Circuit, Bank 1+2 Sensor 1 - Short to B+ | Investigate soon |
P1133 | O2 Sensor Heater Circuit, Bank 1+2 Sensor 1 - Electrical Malfunction | Investigate soon |
P1134 | O2 Sensor Heater Circuit, Bank 1+2 Sensor 2 - Short to B+ | Investigate soon |
P1135 | O2 Sensor Heater Circuit, Bank 1+2 Sensor 2 - Electrical Malfunction | Investigate soon |
P1136 | Long Term Fuel Trim, Additive Fuel, Bank 1 - System too Lean | Investigate soon |
P1137 | Long Term Fuel Trim, Additive Fuel, Bank 1 - System too Rich | Investigate soon |
P1138 | Long Term Fuel Trim, Additive Fuel, Bank 2 - System too Lean | Investigate soon |
P1139 | Long Term Fuel Trim, Additive Fuel, Bank 2 - System too Rich | Investigate soon |
P1140 | O2 Sensor, Bank 2-Sensor 2: Internal Resistance too High | Investigate soon |
P1147 | O2 (Lambda) Control, Bank 2 - System too Lean | Investigate soon |
