Gearbox & transmission fault codes
319 VAG and OBD-II codes covering gearbox and transmission, each with what it means in plain English and how urgent it is.
| Code | Definition | Severity |
|---|---|---|
00258 | Solenoid Valve 1 (N88) - Auto Trans Shift Solenoid, Open/Short to Ground or B+ | Investigate soon |
00260 | Solenoid Valve 2 (N89) - Auto Trans Shift Solenoid, Open/Short to Ground or B+ | Investigate soon |
00263 | Automatic Transmission - Mechanical/Hydraulic Malfunction / Implausible | Investigate soon |
00264 | Solenoid Valve 4 (N91) - Auto Trans Shift Solenoid, Open/Short to Ground or B+ | Investigate soon |
00266 | Solenoid Valve 5 (N92) - Auto Trans Pressure Regulating/Shift Solenoid, Open/Short to Ground or B+ | Investigate soon |
00268 | Solenoid Valve 6 (N93) - Auto Trans Shift Solenoid, Open/Short to Ground or B+ | Investigate soon |
00270 | Solenoid Valve 7 (N94) - Auto Trans Shift Solenoid, Open/Short to Ground or B+ | Investigate soon |
00294 | Transmission Pushbutton / Range Switch 1: Implausible Signal | Investigate soon |
00297 | Transmission Speed Sensor (G38) - Implausible Signal | Investigate soon |
00299 | Transmission Program (Range) Switch - Malfunction | Investigate soon |
00545 | Engine-Transmission (ECM/TCM) Electrical Connection - Malfunction | Investigate soon |
00638 | Engine-Transmission (ECM/TCM) Electrical Connection - Malfunction | Investigate soon |
00650 | Clutch Pedal Position Switch (F36) - Short to B+ | Investigate soon |
00652 | Gear Monitoring / Multi-Function Transmission Range Switch (F125) - Implausible Signal | Investigate soon |
00653 | TCM / Transmission Range (Selector Lever) - Implausible Signal | Investigate soon |
01013 | A/C Compressor Clutch / A/C Load Signal - Malfunction | Investigate soon |
01119 | Gear Recognition Signal (Automatic Transmission) - Malfunction | Investigate soon |
01196 | Engine/Transmission CAN Data Bus - Malfunction | Investigate soon |
01315 | Transmission Control Module: No Signal / No Communication (databus) | Investigate soon |
18034 | Data Bus Powertrain: Missing Message from Transmission Control Module (TCM/J217) | Investigate soon |
C1112 | Four-Wheel Drive Clutch / Haldex Pump (V181): Mechanical Malfunction / Internal System Fault (AWD J492) | Investigate soon |
P0645 | A/C Clutch Relay Control Circuit | Investigate soon |
P0646 | A/C Clutch Relay Control Circuit Low | Investigate soon |
P0647 | A/C Clutch Relay Control Circuit High | Investigate soon |
P0700 | Transmission Control System Malfunction | Investigate soon |
P0701 | Transmission Control System Range/Performance | Investigate soon |
P0702 | Transmission Control System Electrical | Investigate soon |
P0703 | Torque Converter/Brake Switch B Circuit Malfunction | Do not keep driving |
P0704 | Clutch Switch Input Circuit | Investigate soon |
P0705 | Transmission Range Sensor A Circuit (PRNDL Input) | Investigate soon |
P0706 | Transmission Range Sensor A Circuit Range/Performance | Investigate soon |
P0707 | Transmission Range Sensor A Circuit Low | Investigate soon |
P0708 | Transmission Range Sensor A Circuit High | Investigate soon |
P0709 | Transmission Range Sensor A Circuit Intermittent | Investigate soon |
P070A | Transmission Fluid Level Sensor Circuit | Investigate soon |
P070B | Transmission Fluid Level Sensor Circuit Range/Performance | Investigate soon |
P070C | Transmission Fluid Level Sensor Circuit Low | Investigate soon |
P070D | Transmission Fluid Level Sensor Circuit High | Investigate soon |
P070E | Transmission Fluid Level Sensor Circuit intermittent/Erratic | Investigate soon |
P070F | Transmission Fluid Level Too Low | Investigate soon |
P071A | Transmission Mode Switch A Circuit | Investigate soon |
P071B | Transmission Mode Switch A Circuit Low | Investigate soon |
P071C | Transmission Mode Switch A Circuit High | Investigate soon |
P071D | Transmission Mode Switch B Circuit | Investigate soon |
P071E | Transmission Mode Switch B Circuit Low | Investigate soon |
P071F | Transmission Mode Switch B Circuit High | Investigate soon |
P0729 | Gear 6 Incorrect Ratio | Investigate soon |
P072C | Stuck in Gear 1 | Investigate soon |
P072D | Stuck in Gear 2 | Investigate soon |
P072E | Stuck in Gear 3 | Investigate soon |
P072F | Stuck in Gear 4 | Investigate soon |
P0730 | Incorrect Gear Ratio | Investigate soon |
P0731 | Gear 1 Incorrect Ratio | Investigate soon |
P0732 | Gear 2 Incorrect Ratio | Investigate soon |
P0733 | Gear 3 Incorrect Ratio | Investigate soon |
P0734 | Gear 4 Incorrect Ratio | Investigate soon |
P0735 | Gear 5 Incorrect Ratio | Investigate soon |
P073A | Stuck in Gear 5 | Investigate soon |
P073B | Stuck in Gear 6 | Investigate soon |
P073C | Stuck in Gear 7 | Investigate soon |
P073F | Unable to Engage Gear 1 | Investigate soon |
P0740 | Torque Converter Clutch Circuit/Open | Investigate soon |
P0741 | Torque Converter Clutch Circuit Performance/Stuck Off | Investigate soon |
P0742 | Torque Converter Clutch Circuit Stuck On | Investigate soon |
P0743 | Torque Converter Clutch Circuit Electrical | Investigate soon |
P0744 | Torque Converter Clutch Circuit Intermittent | Investigate soon |
P074A | Unable To Engage Gear 2 | Investigate soon |
P074B | Unable To Engage Gear 3 | Investigate soon |
P074C | Unable To Engage Gear 4 | Investigate soon |
P074D | Unable To Engage Gear 5 | Investigate soon |
P074E | Unable To Engage Gear 6 | Investigate soon |
P074F | Unable To Engage Gear 7 | Investigate soon |
P0750 | Shift Solenoid A | Investigate soon |
P0751 | Shift Solenoid A Performance/Stuck Off | Investigate soon |
P0752 | Shift Solenoid A Stuck On | Investigate soon |
P0753 | Shift Solenoid A Electrical | Investigate soon |
P0754 | Shift Solenoid A Intermittent | Investigate soon |
P0755 | Shift Solenoid B | Investigate soon |
P0756 | Shift Solenoid B Performance/Stuck Off | Investigate soon |
P0757 | Shift Solenoid B Stuck On | Investigate soon |
P0758 | Shift Solenoid B Electrical | Investigate soon |
P0759 | Shift Solenoid B Intermittent | Investigate soon |
P075A | Shift Solenoid G | Investigate soon |
P075B | Shift Solenoid G Performance/Stuck Off | Investigate soon |
P075C | Shift Solenoid G Stuck On | Investigate soon |
P075D | Shift Solenoid G Electrical | Investigate soon |
P075E | Shift Solenoid G Intermittent | Investigate soon |
P075F | Transmission Fluid Level Too High | Investigate soon |
P0760 | Shift Solenoid C | Investigate soon |
P0761 | Shift Solenoid C Performance/Stuck Off | Investigate soon |
P0762 | Shift Solenoid C Stuck On | Investigate soon |
P0763 | Shift Solenoid C Electrical | Investigate soon |
P0764 | Shift Solenoid C Intermittent | Investigate soon |
P0765 | Shift Solenoid D | Investigate soon |
P0766 | Shift Solenoid D Performance/Stuck Off | Investigate soon |
P0767 | Shift Solenoid D Stuck On | Investigate soon |
P0768 | Shift Solenoid D Electrical | Investigate soon |
P0769 | Shift Solenoid D Intermittent | Investigate soon |
P076A | Shift Solenoid H | Investigate soon |
P076B | Shift Solenoid H Performance/Stuck Off | Investigate soon |
P076C | Shift Solenoid H Stuck On | Investigate soon |
P076D | Shift Solenoid H Electrical | Investigate soon |
P076E | Shift Solenoid H Intermittent | Investigate soon |
P076F | Gear 7 Incorrect Ratio | Investigate soon |
P0770 | Shift Solenoid E | Investigate soon |
P0771 | Shift Solenoid E Performance/Stuck Off | Investigate soon |
P0772 | Shift Solenoid E Stuck On | Investigate soon |
P0773 | Shift Solenoid E Electrical | Investigate soon |
P0774 | Shift Solenoid E Intermittent | Investigate soon |
P0780 | Shift Malfunction | Investigate soon |
P0781 | 1-2 Shift | Investigate soon |
P0782 | 2-3 Shift | Investigate soon |
P0783 | 3-4 Shift | Investigate soon |
P0784 | 4-5 Shift | Investigate soon |
P0785 | Shift Timing Solenoid A | Investigate soon |
P0786 | Shift Timing Solenoid A Range/Performance | Investigate soon |
P0787 | Shift Timing Solenoid A Low | Investigate soon |
P0788 | Shift Timing Solenoid A High | Investigate soon |
P0789 | Shift Timing Solenoid A Intermittent | Investigate soon |
P078A | Shift Timing Solenoid B | Investigate soon |
P078B | Shift Timing Solenoid B Range/Performance | Investigate soon |
P078C | Shift Timing Solenoid B Low | Investigate soon |
P078D | Shift Timing Solenoid B High | Investigate soon |
P078E | Shift Timing Solenoid B Intermittent | Investigate soon |
P079A | Transmission Friction Element A Slip Detected | Investigate soon |
P079B | Transmission Friction Element B Slip Detected | Investigate soon |
P079C | Transmission Friction Element C Slip Detected | Investigate soon |
P079D | Transmission Friction Element D Slip Detected | Investigate soon |
P079E | Transmission Friction Element E Slip Detected | Investigate soon |
P079F | Transmission Friction Element F Slip Detected | Investigate soon |
P07A0 | Transmission Friction Element G Slip Detected | Investigate soon |
P07A1 | Transmission Friction Element H Slip Detected | Investigate soon |
P07A2 | Transmission Friction Element A Performance/Stuck Off | Investigate soon |
P07A3 | Transmission Friction Element A Stuck On | Investigate soon |
P07A4 | Transmission Friction Element B Performance/Stuck Off | Investigate soon |
P07A5 | Transmission Friction Element B Stuck On | Investigate soon |
P07A6 | Transmission Friction Element C Performance/Stuck Off | Investigate soon |
P07A7 | Transmission Friction Element C Stuck On | Investigate soon |
P07A8 | Transmission Friction Element D Performance/Stuck Off | Investigate soon |
P07A9 | Transmission Friction Element D Stuck On | Investigate soon |
P07AA | Transmission Friction Element E Performance/Stuck Off | Investigate soon |
P07AB | Transmission Friction Element E Stuck On | Investigate soon |
P07AC | Transmission Friction Element F Performance/Stuck Off | Investigate soon |
P07AD | Transmission Friction Element F Stuck On | Investigate soon |
P07AE | Transmission Friction Element G Performance/Stuck Off | Investigate soon |
P07AF | Transmission Friction Element G Stuck On | Investigate soon |
P07B0 | Transmission Friction Element H Performance/Stuck Off | Investigate soon |
P07B1 | Transmission Friction Element H Stuck On | Investigate soon |
P07B2 | Transmission Park Position Sensor/Switch A Circuit/Open | Investigate soon |
P07B3 | Transmission Park Position Sensor/Switch A Circuit Low | Investigate soon |
P07B4 | Transmission Park Position Sensor/Switch A Circuit High | Investigate soon |
P07B5 | Transmission Park Position Sensor/Switch A Circuit Performance/Low | Investigate soon |
P07B6 | Transmission Park Position Sensor/Switch A Circuit Performance High | Investigate soon |
P07B7 | Transmission Park Position Sensor/Switch A Circuit Intermittent/Erratic | Investigate soon |
P07B8 | Transmission Park Position Sensor/Switch B Circuit/Open | Investigate soon |
P07B9 | Transmission Park Position Sensor/Switch B Circuit Low | Investigate soon |
P07BA | Transmission Park Position Sensor/Switch B Circuit High | Investigate soon |
P07BB | Transmission Park Position Sensor/Switch B Circuit Performance/Low | Investigate soon |
P07BC | Transmission Park Position Sensor/Switch B Circuit Performance High | Investigate soon |
P07BD | Transmission Park Position Sensor/Switch B Circuit Intermittent/Erratic | Investigate soon |
P07BE | Transmission Park Position Sensor/Switch A/B Correlation | Investigate soon |
P0802 | Transmission Control System MIL Request Circuit/Open | Investigate soon |
P0803 | Upshift/Skip Shift Solenoid Control Circuit | Investigate soon |
P0804 | Upshift/Skip Shift Lamp Control Circuit | Investigate soon |
P0805 | Clutch Position Sensor A Circuit | Investigate soon |
P0806 | Clutch Position Sensor A Circuit Range/Performance | Investigate soon |
P0807 | Clutch Position Sensor A Circuit Low | Investigate soon |
P0808 | Clutch Position Sensor A Circuit High | Investigate soon |
P0809 | Clutch Position Sensor A Circuit Intermittent | Investigate soon |
P080A | Clutch Position Not Learned | Investigate soon |
P0810 | Clutch Position Control Error | Investigate soon |
P0811 | Excessive Clutch A Slippage | Investigate soon |
P0814 | Transmission Range Display Circuit | Investigate soon |
P0815 | Upshift Switch Circuit | Investigate soon |
P0816 | Downshift Switch Circuit | Investigate soon |
P0819 | Up and Down Shift Switch to Transmission Range Correlation | Investigate soon |
P081E | Excessive Clutch B Slippage | Investigate soon |
P0820 | Gear Lever X-Y Position Sensor Circuit | Investigate soon |
P0821 | Gear Lever X Position Sensor 1 Circuit | Investigate soon |
P0822 | Gear Lever Y Position Sensor 1 Circuit | Investigate soon |
P0823 | Gear Lever X Position Sensor 1 Circuit Intermittent/Erratic | Investigate soon |
P0824 | Gear Lever Y Position Sensor 1 Circuit Intermittent/Erratic | Investigate soon |
P0825 | Gear Lever Push-Pull Switch (Shift Anticipate) | Investigate soon |
P0827 | Up and Down Shift Switch Circuit Low | Investigate soon |
P0828 | Up and Down Shift Switch Circuit High | Investigate soon |
P0829 | 5-6 Shift | Investigate soon |
P0830 | Clutch Pedal Switch A Circuit | Investigate soon |
P0831 | Clutch Pedal Switch A Circuit Low | Investigate soon |
P0832 | Clutch Pedal Switch A Circuit High | Investigate soon |
P0833 | Clutch Pedal Switch B Circuit | Investigate soon |
P0834 | Clutch Pedal Switch B Circuit Low | Investigate soon |
P0835 | Clutch Pedal Switch B Circuit High | Investigate soon |
P083A | Transmission Fluid Pressure Sensor/Switch G Circuit | Investigate soon |
P083B | Transmission Fluid Pressure Sensor/Switch G Circuit Range/Performance | Investigate soon |
P083C | Transmission Fluid Pressure Sensor/Switch G Circuit Low | Investigate soon |
P083D | Transmission Fluid Pressure Sensor/Switch G Circuit High | Investigate soon |
P083E | Transmission Fluid Pressure Sensor/Switch G Circuit Intermittent | Investigate soon |
P083F | Clutch Pedal Switch A/B Correlation | Investigate soon |
P0840 | Transmission Fluid Pressure Sensor/Switch A Circuit | Investigate soon |
P0841 | Transmission Fluid Pressure Sensor/Switch A Circuit Range/Performance | Investigate soon |
P0842 | Transmission Fluid Pressure Sensor/Switch A Circuit Low | Investigate soon |
P0843 | Transmission Fluid Pressure Sensor/Switch A Circuit High | Investigate soon |
P0844 | Transmission Fluid Pressure Sensor/Switch A Circuit Intermittent | Investigate soon |
P0845 | Transmission Fluid Pressure Sensor/Switch B Circuit | Investigate soon |
P0846 | Transmission Fluid Pressure Sensor/Switch B Circuit Range/Performance | Investigate soon |
P0847 | Transmission Fluid Pressure Sensor/Switch B Circuit Low | Investigate soon |
P0848 | Transmission Fluid Pressure Sensor/Switch B Circuit High | Investigate soon |
P0849 | Transmission Fluid Pressure Sensor/Switch B Circuit Intermittent | Investigate soon |
P084A | Transmission Fluid Pressure Sensor/Switch H Circuit | Investigate soon |
P084B | Transmission Fluid Pressure Sensor/Switch H Circuit Range/Performance | Investigate soon |
P084C | Transmission Fluid Pressure Sensor/Switch H Circuit Low | Investigate soon |
P084D | Transmission Fluid Pressure Sensor/Switch H Circuit High | Investigate soon |
P084E | Transmission Fluid Pressure Sensor/Switch H Circuit Intermittent | Investigate soon |
P0860 | Gear Shift Control Module A Communication Circuit | Investigate soon |
P0861 | Gear Shift Control Module A Communication Circuit Low | Investigate soon |
P0862 | Gear Shift Control Module A Communication Circuit High | Investigate soon |
P0867 | Transmission Fluid Pressure | Investigate soon |
P0868 | Transmission Fluid Pressure Low | Investigate soon |
P0869 | Transmission Fluid Pressure High | Investigate soon |
P0870 | Transmission Fluid Pressure Sensor/Switch C Circuit | Investigate soon |
P0871 | Transmission Fluid Pressure Sensor/Switch C Circuit Range/Performance | Investigate soon |
P0872 | Transmission Fluid Pressure Sensor/Switch C Circuit Low | Investigate soon |
P0873 | Transmission Fluid Pressure Sensor/Switch C Circuit High | Investigate soon |
P0874 | Transmission Fluid Pressure Sensor/Switch C Circuit Intermittent | Investigate soon |
P0875 | Transmission Fluid Pressure Sensor/Switch D Circuit | Investigate soon |
P0876 | Transmission Fluid Pressure Sensor/Switch D Circuit Range/Performance | Investigate soon |
P0877 | Transmission Fluid Pressure Sensor/Switch D Circuit Low | Investigate soon |
P0878 | Transmission Fluid Pressure Sensor/Switch D Circuit High | Investigate soon |
P0879 | Transmission Fluid Pressure Sensor/Switch D Circuit Intermittent | Investigate soon |
P0893 | Multiple Gears Engaged | Investigate soon |
P0894 | Transmission Component Slipping | Investigate soon |
P0895 | Shift Time Too Short | Investigate soon |
P0896 | Shift Time Too Long | Investigate soon |
P0897 | Transmission Fluid Deteriorated | Investigate soon |
P0898 | Transmission Control System MIL Request Circuit Low | Investigate soon |
P0899 | Transmission Control System MIL Request Circuit High | Investigate soon |
P0900 | Clutch A Actuator Control Circuit/Open | Investigate soon |
P0901 | Clutch A Actuator Control Circuit Range/Performance | Investigate soon |
P0902 | Clutch A Actuator Control Circuit Low | Investigate soon |
P0903 | Clutch A Actuator Control Circuit High | Investigate soon |
P0915 | Gear Shift Position Circuit A Range/Performance | Investigate soon |
P0916 | Gear Shift Position Circuit A Low | Investigate soon |
P0917 | Gear Shift Position Circuit A High | Investigate soon |
P0918 | Gear Shift Position Circuit A Intermittent | Investigate soon |
P0919 | Gear Shift Position Control Error | Investigate soon |
P0920 | Gear Shift Forward Actuator Circuit/Open | Investigate soon |
P0921 | Gear Shift Forward Actuator Circuit Range/Performance | Investigate soon |
P0922 | Gear Shift Forward Actuator Circuit Low | Investigate soon |
P0923 | Gear Shift Forward Actuator Circuit High | Investigate soon |
P0924 | Gear Shift Reverse Actuator Circuit/Open | Investigate soon |
P0925 | Gear Shift Reverse Actuator Circuit Range/Performance | Investigate soon |
P0926 | Gear Shift Reverse Actuator Circuit Low | Investigate soon |
P0927 | Gear Shift Reverse Actuator Circuit High | Investigate soon |
P0928 | Gear Shift Lock Solenoid/Actuator Control Circuit A/Open | Investigate soon |
P0929 | Gear Shift Lock Solenoid/Actuator Control Circuit A Range/Performance | Investigate soon |
P0930 | Gear Shift Lock Solenoid/Actuator Control Circuit A Low | Investigate soon |
P0931 | Gear Shift Lock Solenoid/Actuator Control Circuit A High | Investigate soon |
P0972 | Shift Solenoid A Control Circuit Range/Performance | Investigate soon |
P0973 | Shift Solenoid A Control Circuit Low | Investigate soon |
P0974 | Shift Solenoid A Control Circuit High | Investigate soon |
P0975 | Shift Solenoid B Control Circuit Range/Performance | Investigate soon |
P0976 | Shift Solenoid B Control Circuit Low | Investigate soon |
P0977 | Shift Solenoid B Control Circuit High | Investigate soon |
P0978 | Shift Solenoid C Control Circuit Range/Performance | Investigate soon |
P0979 | Shift Solenoid C Control Circuit Low | Investigate soon |
P0980 | Shift Solenoid C Control Circuit High | Investigate soon |
P0981 | Shift Solenoid D Control Circuit Range/Performance | Investigate soon |
P0982 | Shift Solenoid D Control Circuit Low | Investigate soon |
P0983 | Shift Solenoid D Control Circuit High | Investigate soon |
P0984 | Shift Solenoid E Control Circuit Range/Performance | Investigate soon |
P0985 | Shift Solenoid E Control Circuit Low | Investigate soon |
P0986 | Shift Solenoid E Control Circuit High | Investigate soon |
P0987 | Transmission Fluid Pressure Sensor/Switch E Circuit | Investigate soon |
P0988 | Transmission Fluid Pressure Sensor/Switch E Circuit Range/Performance | Investigate soon |
P0989 | Transmission Fluid Pressure Sensor/Switch E Circuit Low | Investigate soon |
P0990 | Transmission Fluid Pressure Sensor/Switch E Circuit High | Investigate soon |
P0991 | Transmission Fluid Pressure Sensor/Switch E Circuit Intermittent | Investigate soon |
P0992 | Transmission Fluid Pressure Sensor/Switch F Circuit | Investigate soon |
P0993 | Transmission Fluid Pressure Sensor/Switch F Circuit Range/Performance | Investigate soon |
P0994 | Transmission Fluid Pressure Sensor/Switch F Circuit Low | Investigate soon |
P0995 | Transmission Fluid Pressure Sensor/Switch F Circuit High | Investigate soon |
P0996 | Transmission Fluid Pressure Sensor/Switch F Circuit Intermittent | Investigate soon |
P0997 | Shift Solenoid F Control Circuit Range/Performance | Investigate soon |
P0998 | Shift Solenoid F Control Circuit Low | Investigate soon |
P0999 | Shift Solenoid F Control Circuit High | Investigate soon |
P1583 | Transmission Mount Solenoid Valve(s) - Short to B+ | Investigate soon |
P1584 | Transmission Mount Solenoid Valve(s) - Short to Ground | Investigate soon |
P1585 | Transmission Mount Solenoid Valve(s) - Open Circuit | Investigate soon |
P1625 | Powertrain Data Bus: Implausible Message from Transmission Control (TCM) | Investigate soon |
P1626 | Data Bus Powertrain - Missing Message from Transmission Control Module (TCM) | Investigate soon |
P1638 | Data Bus Powertrain - Missing Message from Clutch Control Module | Investigate soon |
P1748 | Transmission Control Module (TCM) - Self-Check / Internal Fault | Investigate soon |
P1749 | Transmission Control Module (TCM) - Incorrectly Coded | Investigate soon |
P1760 | Shift Lock Solenoid (N110) - Malfunction | Investigate soon |
P1761 | Shift Lock Solenoid (N110) - Short to Ground | Investigate soon |
P1762 | Shift Lock Solenoid (N110) - Short to B+ | Investigate soon |
P2700 | Transmission Friction Element A Apply Time Range/Performance | Investigate soon |
P2701 | Transmission Friction Element B Apply Time Range/Performance | Investigate soon |
P2703 | Transmission Friction Element D Apply Time Range/Performance | Investigate soon |
P2704 | Transmission Friction Element E Apply Time Range/Performance | Investigate soon |
P2705 | Transmission Friction Element F Apply Time Range/Performance | Investigate soon |
P2707 | Shift Solenoid F Performance/Stuck Off | Investigate soon |
P2708 | Shift Solenoid F Stuck On | Investigate soon |
P2709 | Shift Solenoid F Electrical | Investigate soon |
P2769 | Torque Converter Clutch Circuit Low | Investigate soon |
P2770 | Torque Converter Clutch Circuit High | Investigate soon |
P2800 | Transmission Range Sensor B Circuit (PRNDL Input) | Investigate soon |
P2801 | Transmission Range Sensor B Circuit Range/Performance | Investigate soon |
P2802 | Transmission Range Sensor B Circuit Low | Investigate soon |
P2803 | Transmission Range Sensor B Circuit High | Investigate soon |
P2804 | Transmission Range Sensor B Circuit Intermittent | Investigate soon |
U0103 | Lost Communication With Gear Shift Control Module A | Investigate soon |
U0114 | Lost Communication With Four-Wheel Drive Clutch Control Module | Investigate soon |
U0302 | Software Incompatibility With TCM (Transmission Control Module J217) | Investigate soon |
U0304 | Software Incompatibility With Gear Shift Control Module | Investigate soon |
U0314 | Software Incompatibility With Four-Wheel Drive Clutch Control Module | Investigate soon |
U0402 | Invalid Data Received From TCM (Transmission Control Module J217) | Investigate soon |
U0404 | Invalid Data Received From Gear Shift Control Module | Investigate soon |
U0414 | Invalid Data Received From Four-Wheel Drive Clutch Control Module | Investigate soon |
Reading the code is the easy part
A code names the circuit that complained. What tells you why is watching the sensor behind it while the engine runs — and that is where a code reader stops and a diagnostic tool starts.
VAGPULSE reads every module in a VW, Audi, Skoda or SEAT — not just the engine — shows the live measuring blocks behind this fault, gives you the freeze-frame conditions it was logged under, and clears it once you have fixed it. It also does what a generic OBD reader cannot on a VAG: service resets, coding, adaptations, and Stage 1–3 flashing with your original file saved first.
$249 once. No subscription, unlimited cars. Windows 10/11.
See VAGPULSE — $249 Look up another codeSoftware downloads instantly · cable ships September 30 · cable guarantee — refund if it won't connect
Prefer to work on your phone? The VAGPULSE Android app is a free download and its demo mode runs against a sample car with no hardware at all, so you can see exactly what it reads before spending anything. Reading your car with it needs the VAGPULSE cable, which comes with the licence.