Air & intake fault codes
291 VAG and OBD-II codes covering air and intake, each with what it means in plain English and how urgent it is.
| Code | Definition | Severity |
|---|---|---|
00257 | ABS Inlet (Intake) Valve, Front Left (N101): Electrical Fault | Do not keep driving |
00259 | ABS Inlet (Intake) Valve, Front Right Brake Circuit (N99) - Electrical Fault | Do not keep driving |
00261 | ABS Inlet (Intake) Valve, Rear Brake Circuit (N103) - Electrical Fault | Do not keep driving |
00282 | Throttle Valve / Throttle Positioner - Malfunction | Investigate soon |
00516 | Closed Throttle Position (Idle) Switch (F60) - Malfunction | Investigate soon |
00517 | Wide Open Throttle (Full Throttle) Switch (F81) - Malfunction | Investigate soon |
00518 | Throttle Position Sensor / Throttle Potentiometer (G69) - Malfunction | Investigate soon |
00520 | Mass Air Flow (MAF) Sensor (G70) - Malfunction | Investigate soon |
00523 | Intake Air Temperature Sensor (G42) - Implausible Signal | Investigate soon |
00527 | Intake Air (Manifold) Temperature Sensor (G42) - Implausible Signal | Investigate soon |
00530 | Throttle Position Sensor / Potentiometer (G69) - Implausible Signal | Investigate soon |
00552 | Mass Air Flow Sensor (G70) - Implausible Signal | Investigate soon |
00553 | Mass Air Flow (MAF) Sensor (G70) - Malfunction | Investigate soon |
00575 | Intake Manifold Pressure - Control Limit / Malfunction | Investigate soon |
00670 | Throttle Position Sensor (G127): Signal too Low/High / Implausible | Investigate soon |
01165 | Throttle Valve Control Module / Throttle Drive (G186/G187/G188) - Malfunction | Investigate soon |
01243 | Intake Manifold Change-Over (Air Control) Solenoid (N156) - Malfunction | Investigate soon |
01282 | Intake Manifold Flap Change-Over Valve (N239) - Malfunction | Investigate soon |
01283 | Intake Manifold Flap Motor / Runner Actuator - Malfunction | Investigate soon |
01437 | Throttle Control - Basic Setting / Idle Position Not Learned | Investigate soon |
17580 | Throttle Actuation Potentiometer Sign.2 Signal too Low (Angle Sender 2 for Throttle Valve Drive -G188, in throttle valve control module J338) | Investigate soon |
17951 | Throttle Actuation Potentiometer - Signal too Low | Investigate soon |
P0026 | Intake Valve Control Solenoid Circuit Range/Performance Bank 1 | Investigate soon |
P0028 | Intake Valve Control Solenoid Circuit Range/Performance Bank 2 | Investigate soon |
P0068 | MAP/MAF - Throttle Position Correlation | Investigate soon |
P0069 | Manifold Absolute Pressure - Barometric Pressure Correlation | Investigate soon |
P006A | MAP - Mass or Volume Air Flow Correlation Bank 1 | Investigate soon |
P0075 | Intake Valve Control Solenoid Circuit Bank 1 | Investigate soon |
P0076 | Intake Valve Control Solenoid Circuit Low Bank 1 | Investigate soon |
P0077 | Intake Valve Control Solenoid Circuit High Bank 1 | Investigate soon |
P0081 | Intake Valve Control Solenoid Circuit Bank 2 | Investigate soon |
P0082 | Intake Valve Control Solenoid Circuit Low Bank 2 | Investigate soon |
P0083 | Intake Valve Control Solenoid Circuit High Bank 2 | Investigate soon |
P0095 | Intake Air Temperature Sensor 2 Circuit Bank 1 | Investigate soon |
P0096 | Intake Air Temperature Sensor 2 Circuit Range/Performance Bank 1 | Investigate soon |
P0097 | Intake Air Temperature Sensor 2 Circuit Low Bank 1 | Investigate soon |
P0098 | Intake Air Temperature Sensor 2 Circuit High Bank 1 | Investigate soon |
P0099 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic Bank 1 | Investigate soon |
P009A | Intake Air Temperature/Ambient Air Temperature Correlation | Investigate soon |
P00A5 | Intake Air Temperature Sensor 2 Circuit Bank 2 | Investigate soon |
P00A6 | Intake Air Temperature Sensor 2 Circuit Range/Performance Bank 2 | Investigate soon |
P00A7 | Intake Air Temperature Sensor 2 Circuit Low Bank 2 | Investigate soon |
P00A8 | Intake Air Temperature Sensor 2 Circuit High Bank 2 | Investigate soon |
P00A9 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic Bank 2 | Investigate soon |
P00AA | Intake Air Temperature Sensor 1 Circuit Bank 2 | Investigate soon |
P00AB | Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 2 | Investigate soon |
P00AC | Intake Air Temperature Sensor 1 Circuit Low Bank 2 | Investigate soon |
P00AD | Intake Air Temperature Sensor 1 Circuit High Bank 2 | Investigate soon |
P00AE | Intake Air Temperature Sensor 1 Circuit Intermittent Bank 2 | Investigate soon |
P00B8 | MAP - Mass or Volume Air Flow Correlation Bank 2 | Investigate soon |
P00BC | Mass or Volume Air Flow A Circuit Range/Performance - Air Flow Too Low | Investigate soon |
P00BD | Mass or Volume Air Flow A Circuit Range/Performance - Air Flow Too High | Investigate soon |
P00BE | Mass or Volume Air Flow B Circuit Range/Performance - Air Flow Too Low | Investigate soon |
P00BF | Mass or Volume Air Flow B Circuit Range/Performance - Air Flow Too High | Investigate soon |
P0100 | Mass or Volume Air Flow Sensor A Circuit | Investigate soon |
P0101 | Mass Air Flow Circuit Range/Performance | Investigate soon |
P0102 | Mass Air Flow Circuit Low Input | Investigate soon |
P0103 | Mass or Volume Air Flow Sensor A Circuit High | Investigate soon |
P0104 | Mass or Volume Air Flow Sensor A Circuit Intermittent | Investigate soon |
P0105 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit | Investigate soon |
P0106 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance | Investigate soon |
P0107 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Low | Investigate soon |
P0108 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit High | Investigate soon |
P0109 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Intermittent | Investigate soon |
P010A | Mass or Volume Air Flow Sensor B Circuit | Investigate soon |
P010B | Mass or Volume Air Flow Sensor B Circuit Range/Performance | Investigate soon |
P010C | Mass or Volume Air Flow Sensor B Circuit Low | Investigate soon |
P010D | Mass or Volume Air Flow Sensor B Circuit High | Investigate soon |
P010E | Mass or Volume Air Flow Sensor B Circuit Intermittent/Erratic | Investigate soon |
P010F | Mass or Volume Air Flow Sensor A/B Correlation | Investigate soon |
P0110 | Intake Air Temperature Sensor 1 Circuit Bank 1 | Investigate soon |
P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 1 | Investigate soon |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Bank 1 | Investigate soon |
P0113 | Intake Air Temperature Sensor Circuit High Input | Investigate soon |
P0114 | Intake Air Temperature Sensor 1 Circuit Intermittent Bank 1 | Investigate soon |
P011B | Engine Coolant Temperature/Intake Air Temperature Correlation | Do not keep driving |
P0120 | Throttle/Pedal Position Sensor/Switch A Circuit | Investigate soon |
P0121 | Throttle/Pedal Position Sensor/Switch A Circuit Range/Performance | Investigate soon |
P0122 | Throttle Position Sensor A Circuit Low Input | Investigate soon |
P0123 | Throttle/Pedal Position Sensor/Switch A Circuit High | Investigate soon |
P0124 | Throttle/Pedal Position Sensor/Switch A Circuit Intermittent | Investigate soon |
P0127 | Intake Air Temperature Too High | Investigate soon |
P0220 | Throttle/Pedal Position Sensor/Switch B Circuit | Investigate soon |
P0221 | Throttle/Pedal Position Sensor/Switch B Circuit Range/Performance | Investigate soon |
P0222 | Throttle/Pedal Position Sensor/Switch B Circuit Low | Investigate soon |
P0223 | Throttle/Pedal Position Sensor/Switch B Circuit High | Investigate soon |
P0224 | Throttle/Pedal Position Sensor/Switch B Circuit Intermittent | Investigate soon |
P0225 | Throttle/Pedal Position Sensor/Switch C Circuit | Investigate soon |
P0226 | Throttle/Pedal Position Sensor/Switch C Circuit Range/Performance | Investigate soon |
P0227 | Throttle/Pedal Position Sensor/Switch C Circuit Low | Investigate soon |
P0228 | Throttle/Pedal Position Sensor/Switch C Circuit High | Investigate soon |
P0229 | Throttle/Pedal Position Sensor/Switch C Circuit Intermittent | Investigate soon |
P02E0 | Diesel Intake Air Flow A Control Circuit/Open | Investigate soon |
P02E1 | Diesel Intake Air Flow A Control Performance | Investigate soon |
P02E2 | Diesel Intake Air Flow A Control Circuit Low | Investigate soon |
P02E3 | Diesel Intake Air Flow A Control Circuit High | Investigate soon |
P02E4 | Diesel Intake Air Flow A Control Stuck Open | Investigate soon |
P02E5 | Diesel Intake Air Flow A Control Stuck Closed | Investigate soon |
P02E6 | Diesel Intake Air Flow A Position Sensor Circuit | Investigate soon |
P02E7 | Diesel Intake Air Flow A Position Sensor Circuit Range/Performance | Investigate soon |
P02E8 | Diesel Intake Air Flow A Position Sensor Circuit Low | Investigate soon |
P02E9 | Diesel Intake Air Flow A Position Sensor Circuit High | Investigate soon |
P02EA | Diesel Intake Air Flow A Position Sensor Circuit Intermittent/Erratic | Investigate soon |
P02EB | Diesel Intake Air Flow A Control Motor Current Range/Performance | Investigate soon |
P02EC | Diesel Intake Air Flow A Control System - High Air Flow Detected | Investigate soon |
P02ED | Diesel Intake Air Flow A Control System - Low Air Flow Detected | Investigate soon |
P02FA | Diesel Intake Air Flow Position Sensor Minimum/Maximum Stop Performance | Investigate soon |
P0487 | EGR Throttle Control Circuit A /Open | Investigate soon |
P0488 | EGR Throttle Control Circuit A Range/Performance | Investigate soon |
P0510 | Closed Throttle Position Switch | Investigate soon |
P0540 | Intake Air Heater A Circuit | Investigate soon |
P0541 | Intake Air Heater A Circuit Low | Investigate soon |
P0542 | Intake Air Heater A Circuit High | Investigate soon |
P0543 | Intake Air Heater A Circuit Open | Investigate soon |
P060E | Internal Control Module Throttle Position Performance | Investigate soon |
P0638 | Throttle Actuator Control Range/Performance Bank 1 | Investigate soon |
P0639 | Throttle Actuator Control Range/Performance Bank 2 | Investigate soon |
P063E | Auto Configuration Throttle Input Not Present Bank 1 | Investigate soon |
P0640 | Intake Air Heater Control Circuit | Investigate soon |
P0660 | Intake Manifold Tuning Valve Control Circuit/Open Bank 1 | Investigate soon |
P0661 | Intake Manifold Tuning Valve Control Circuit Low Bank 1 | Investigate soon |
P0662 | Intake Manifold Tuning Valve Control Circuit High Bank 1 | Investigate soon |
P0663 | Intake Manifold Tuning Valve Control Circuit/Open Bank 2 | Investigate soon |
P0664 | Intake Manifold Tuning Valve Control Circuit Low Bank 2 | Investigate soon |
P0665 | Intake Manifold Tuning Valve Control Circuit High Bank 2 | Investigate soon |
P1144 | Mass Air Flow Sensor (G70) Circuit - Open/Short to Ground | Investigate soon |
P1145 | Mass Air Flow Sensor (G70) Circuit - Short to B+ | Investigate soon |
P1146 | Mass Air Flow Sensor (G70) - Supply Voltage / Power Supply Malfunction | Investigate soon |
P1154 | Intake Manifold Switch-Over: Malfunction | Investigate soon |
P1155 | Manifold Absolute Pressure Sensor (G71) Circuit - Short to B+ | Investigate soon |
P1156 | Manifold Absolute Pressure Sensor (G71) Circuit - Open/Short to Ground | Investigate soon |
P1157 | Manifold Absolute Pressure Sensor (G71) Circuit - Power Supply Malfunction | Investigate soon |
P1158 | Manifold Absolute Pressure Sensor (G71) Circuit - Range/Performance (Implausible Signal) | Investigate soon |
P1160 | Intake Manifold (Air) Temperature Sensor (G72) - Short to Ground | Investigate soon |
P1161 | Intake Manifold (Air) Temperature Sensor (G72) - Open Circuit / Short to B+ | Investigate soon |
P1171 | Throttle Actuation Potentiometer Signal 2 - Range/Performance | Investigate soon |
P1172 | Throttle Actuation Potentiometer Signal 2 - Signal too Low | Investigate soon |
P1173 | Throttle Actuation Potentiometer Signal 2 - Signal too High | Investigate soon |
P1209 | Intake Valves for Cylinder Shut-Off: Short to Ground | Investigate soon |
P1210 | Intake Valves for Cylinder Shut-Off: Short to B+ | Investigate soon |
P1211 | Intake Valves for Cylinder Shut-Off: Open Circuit | Investigate soon |
P1504 | Intake Air System, Bypass - Leak Detected (Unmetered Air) | Not urgent |
P1505 | Closed Throttle Position - Does Not Close / Open Circuit | Investigate soon |
P1506 | Closed Throttle Position Switch - Does Not Open | Investigate soon |
P1511 | Intake Manifold Change-Over Valve (N156) - Circuit Electrical Malfunction | Investigate soon |
P1512 | Intake Manifold Change-Over Valve (N156) - Short to B+ | Investigate soon |
P1513 | Intake Manifold Change-Over Valve 2 (N261) - Short to B+ | Investigate soon |
P1514 | Intake Manifold Change-Over Valve 2 (N261) - Short to Ground | Investigate soon |
P1515 | Intake Manifold Change-Over Valve (N156) - Short to Ground | Investigate soon |
P1516 | Intake Manifold Change-Over Valve (N156) - Open Circuit | Investigate soon |
P1519 | Intake Camshaft Control, Bank 1 (N205) - Malfunction | Investigate soon |
P1522 | Intake Camshaft Control, Bank 2 (N208) - Malfunction | Investigate soon |
P1543 | Throttle Actuation Potentiometer / Throttle Drive Angle Sensor - Signal too Low | Investigate soon |
P1544 | Throttle Actuation Potentiometer / Throttle Drive Angle Sensor - Signal too High | Investigate soon |
P1545 | Throttle Position Control - Malfunction | Investigate soon |
P1558 | Throttle Actuator (G186) - Electrical Malfunction | Investigate soon |
P1559 | Idle Speed Control Throttle Position - Adaptation Malfunction | Investigate soon |
P1564 | Idle Speed Control Throttle Position - Low Voltage During Adaptation | Investigate soon |
P1565 | Idle Speed Control Throttle Position - Lower Limit Not Reached | Investigate soon |
P1568 | Idle Speed Control Throttle Position - Mechanical Malfunction | Investigate soon |
P1579 | Throttle Actuator (J338): Adaptation Not Started | Investigate soon |
P1580 | Throttle Actuator (Throttle Valve Control Module J338), Bank 1 - Malfunction | Investigate soon |
P1856 | Throttle / Pedal Position - Error Message from Engine Control Module (ECM) | Investigate soon |
P2004 | Intake Manifold Runner Control Stuck Open Bank 1 | Investigate soon |
P2005 | Intake Manifold Runner Control Stuck Open Bank 2 | Investigate soon |
P2006 | Intake Manifold Runner Control Stuck Closed Bank 1 | Investigate soon |
P2007 | Intake Manifold Runner Control Stuck Closed Bank 2 | Investigate soon |
P2008 | Intake Manifold Runner Control Circuit/Open Bank 1 | Investigate soon |
P2009 | Intake Manifold Runner Control Circuit Low Bank 1 | Investigate soon |
P200A | Intake Manifold Runner Performance Bank 1 | Investigate soon |
P200B | Intake Manifold Runner Performance Bank 2 | Investigate soon |
P2010 | Intake Manifold Runner Control Circuit High Bank 1 | Investigate soon |
P2011 | Intake Manifold Runner Control Circuit/Open Bank 2 | Investigate soon |
P2012 | Intake Manifold Runner Control Circuit Low Bank 2 | Investigate soon |
P2013 | Intake Manifold Runner Control Circuit High Bank 2 | Investigate soon |
P2014 | Intake Manifold Runner Position Sensor/Switch Circuit Bank 1 | Investigate soon |
P2015 | Intake Manifold Runner Position Sensor/Switch (Bank 1) | Investigate soon |
P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1 | Investigate soon |
P2017 | Intake Manifold Runner Position Sensor/Switch Circuit High Bank 1 | Investigate soon |
P2018 | Intake Manifold Runner Position Sensor/Switch Circuit Intermittent Bank 1 | Investigate soon |
P2019 | Intake Manifold Runner Position Sensor/Switch Circuit Bank 2 | Investigate soon |
P2020 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance Bank 2 | Investigate soon |
P2021 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 2 | Investigate soon |
P2022 | Intake Manifold Runner Position Sensor/Switch Circuit High Bank 2 | Investigate soon |
P2023 | Intake Manifold Runner Position Sensor/Switch Circuit Intermittent Bank 2 | Investigate soon |
P206E | Intake Manifold Tuning (IMT) Valve Stuck Open Bank 2 | Investigate soon |
P206F | Intake Manifold Tuning (IMT) Valve Stuck Closed Bank 2 | Investigate soon |
P2070 | Intake Manifold Tuning (IMT) Valve Stuck Open Bank 1 | Investigate soon |
P2071 | Intake Manifold Tuning (IMT) Valve Stuck Closed Bank 1 | Investigate soon |
P2100 | Throttle Actuator A Control Motor Circuit/Open | Investigate soon |
P2101 | Throttle Actuator A Control Motor Circuit Range/Performance | Investigate soon |
P2102 | Throttle Actuator A Control Motor Circuit Low | Investigate soon |
P2103 | Throttle Actuator A Control Motor Circuit High | Investigate soon |
P2104 | Throttle Actuator Control System - Forced Idle | Investigate soon |
P2105 | Throttle Actuator Control System - Forced Engine Shutdown | Investigate soon |
P2107 | Throttle Actuator A Control Module Processor | Investigate soon |
P2108 | Throttle Actuator A Control Module Performance | Investigate soon |
P210A | Throttle Actuator B Control Motor Circuit/Open | Investigate soon |
P210C | Throttle Actuator B Control Motor Circuit Low | Investigate soon |
P210D | Throttle Actuator B Control Motor Circuit High | Investigate soon |
P210E | Throttle/Pedal Position Sensor/Switch C/F Voltage Correlation | Investigate soon |
P2110 | Throttle Actuator A Control System - Forced Limited RPM | Investigate soon |
P2111 | Throttle Actuator A Control System - Stuck Open | Investigate soon |
P2112 | Throttle Actuator A Control System - Stuck Closed | Investigate soon |
P2113 | Throttle/Pedal Position Sensor B Minimum Stop Performance | Investigate soon |
P2114 | Throttle/Pedal Position Sensor C Minimum Stop Performance | Investigate soon |
P2115 | Throttle/Pedal Position Sensor D Minimum Stop Performance | Investigate soon |
P2116 | Throttle/Pedal Position Sensor E Minimum Stop Performance | Investigate soon |
P2118 | Throttle Actuator A Control Motor Current Range/Performance | Investigate soon |
P2126 | Throttle/Pedal Position Sensor/Switch E Circuit Range/Performance | Investigate soon |
P212A | Throttle Position Sensor/Switch G Circuit | Investigate soon |
P212D | Throttle Position Sensor/Switch G Circuit High | Investigate soon |
P2132 | Throttle/Pedal Position Sensor/Switch F Circuit Low | Investigate soon |
P2135 | Throttle/Pedal Position Sensor/Switch A/B Voltage Correlation | Investigate soon |
P2136 | Throttle/Pedal Position Sensor/Switch A/C Voltage Correlation | Investigate soon |
P2137 | Throttle/Pedal Position Sensor/Switch B/C Voltage Correlation | Investigate soon |
P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | Investigate soon |
P2139 | Throttle/Pedal Position Sensor/Switch D/F Voltage Correlation | Investigate soon |
P2140 | Throttle/Pedal Position Sensor/Switch E/F Voltage Correlation | Investigate soon |
P2163 | Throttle/Pedal Position Sensor A Maximum Stop Performance | Investigate soon |
P2164 | Throttle/Pedal Position Sensor B Maximum Stop Performance | Investigate soon |
P2165 | Throttle/Pedal Position Sensor C Maximum Stop Performance | Investigate soon |
P2167 | Throttle/Pedal Position Sensor E Maximum Stop Performance | Investigate soon |
P2172 | Throttle Actuator Control System - Sudden High Air Flow Detected | Investigate soon |
P2173 | Throttle Actuator Control System - High Air Flow Detected | Investigate soon |
P2174 | Throttle Actuator Control System - Sudden Low Air Flow Detected | Investigate soon |
P2175 | Throttle Actuator Control System - Low Air Flow Detected | Investigate soon |
P2199 | Intake Air Temperature Sensor 1/2 Correlation | Investigate soon |
P2280 | Air Flow Restriction/Air Leak Between Air Filter and MAF Bank 1 | Investigate soon |
P2430 | AIR System Air Flow/Pressure Sensor Circuit Bank 1 | Investigate soon |
P2431 | AIR System Air Flow/Pressure Sensor Circuit Range/Performance Bank 1 | Investigate soon |
P2432 | AIR System Air Flow/Pressure Sensor Circuit Low Bank 1 | Investigate soon |
P2433 | AIR System Air Flow/Pressure Sensor Circuit High Bank 1 | Investigate soon |
P2435 | AIR System Air Flow/Pressure Sensor Circuit Bank 2 | Investigate soon |
P2437 | AIR System Air Flow/Pressure Sensor Circuit Low Bank 2 | Investigate soon |
P2604 | Intake Air Heater A Circuit Range/Performance | Investigate soon |
P2605 | Intake Air Heater B Circuit/Open | Investigate soon |
P2606 | Intake Air Heater B Circuit Range/Performance | Investigate soon |
P2607 | Intake Air Heater B Circuit Low | Investigate soon |
P2609 | Intake Air Heater System Performance | Investigate soon |
P3401 | Cylinder 1 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3402 | Cylinder 1 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3403 | Cylinder 1 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3404 | Cylinder 1 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3409 | Cylinder 2 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3410 | Cylinder 2 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3411 | Cylinder 2 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3412 | Cylinder 2 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3417 | Cylinder 3 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3418 | Cylinder 3 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3419 | Cylinder 3 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3420 | Cylinder 3 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3425 | Cylinder 4 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3426 | Cylinder 4 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3427 | Cylinder 4 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3428 | Cylinder 4 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3433 | Cylinder 5 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3434 | Cylinder 5 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3435 | Cylinder 5 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3436 | Cylinder 5 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3441 | Cylinder 6 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3442 | Cylinder 6 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3443 | Cylinder 6 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3444 | Cylinder 6 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3449 | Cylinder 7 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3450 | Cylinder 7 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3451 | Cylinder 7 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3452 | Cylinder 7 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3457 | Cylinder 8 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3458 | Cylinder 8 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3459 | Cylinder 8 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3460 | Cylinder 8 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3465 | Cylinder 9 Deactivation/Intake Valve Control Circuit/Open | Investigate soon |
P3466 | Cylinder 9 Deactivation/Intake Valve Control Circuit Performance | Investigate soon |
P3467 | Cylinder 9 Deactivation/Intake Valve Control Circuit Low | Investigate soon |
P3468 | Cylinder 9 Deactivation/Intake Valve Control Circuit High | Investigate soon |
P3473 | Cylinder 10 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3474 | Cylinder 10 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3475 | Cylinder 10 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3476 | Cylinder 10 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3481 | Cylinder 11 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3482 | Cylinder 11 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3483 | Cylinder 11 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3484 | Cylinder 11 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
P3489 | Cylinder 12 Deactivation/Intake Valve Control Circuit/Open | Do not keep driving |
P3490 | Cylinder 12 Deactivation/Intake Valve Control Circuit Performance | Do not keep driving |
P3491 | Cylinder 12 Deactivation/Intake Valve Control Circuit Low | Do not keep driving |
P3492 | Cylinder 12 Deactivation/Intake Valve Control Circuit High | Do not keep driving |
U0107 | Lost Communication With Throttle Actuator A Control Module | Investigate soon |
U0308 | Software Incompatibility With Throttle Actuator Control Module | Investigate soon |
U0408 | Invalid Data Received From Throttle Actuator Control Module | Investigate soon |
Reading the code is the easy part
A code names the circuit that complained. What tells you why is watching the sensor behind it while the engine runs — and that is where a code reader stops and a diagnostic tool starts.
VAGPULSE reads every module in a VW, Audi, Skoda or SEAT — not just the engine — shows the live measuring blocks behind this fault, gives you the freeze-frame conditions it was logged under, and clears it once you have fixed it. It also does what a generic OBD reader cannot on a VAG: service resets, coding, adaptations, and Stage 1–3 flashing with your original file saved first.
$249 once. No subscription, unlimited cars. Windows 10/11.
See VAGPULSE — $249 Look up another codeSoftware downloads instantly · cable ships September 30 · cable guarantee — refund if it won't connect
Prefer to work on your phone? The VAGPULSE Android app is a free download and its demo mode runs against a sample car with no hardware at all, so you can see exactly what it reads before spending anything. Reading your car with it needs the VAGPULSE cable, which comes with the licence.